/cdn.vox-cdn.com/uploads/chorus_image/image/5249167/158435927.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Chris Kuper (G) | Ankle | DNP | |||
Chris Gronkowski (FB) | Hamstring | DNP | |||
Kevin Vickerson (DT) | Groin | LIMITED | |||
Knowshon Moreno (RB) | Ribs | FULL | |||
Mike Adams (S) | Knee | LIMITED | |||
Eric Decker (WR) | Ankle | FULL | |||
Dan Koppen (C) | Knee | FULL | |||
Jim Leonhard (S) | Ankle | FULL | |||
Matthew Willis (WR) | Knee | FULL | |||
Wesley Woodyard (LB) | Ankle | FULL | |||
Trindon Holliday (WR) | Knee | FULL | |||
Champ Bailey (CB) | Non-Injury | DNP | |||
CLEVELAND BROWNS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Travis Benjamin (WR) | Finger | FULL | |||
Jordan Cameron (TE) | Head | DNP | |||
Oniel Cousins (OL) | Shin | FULL | |||
Joshua Cribbs (WR) | Knee | LIMITED | |||
Montario Hardesty (RB) | Knee | FULL | |||
Shawn Lauvao (OL) | Head/Foot | LIMITED | |||
Mohamed Massaquoi (WR) | Knee | LIMITED | |||
Juqua Parker (DE) | Knee | LIMITED | |||
Trent Richardson (RB) | Chest/Rib/Finger | FULL | |||
Frostee Rucker (DE) | Shoulder/Hip | DNP | |||
Alex Smith (TE/FB) | Knee | FULL | |||
Phil Taylor (DL) | Knee | LIMITED | |||
Joe Thomas (OL) | Back | LIMITED |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status