/cdn.vox-cdn.com/uploads/chorus_image/image/5369303/20121104_pjc_sv4_094.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Chris Kuper (G) | Ankle | DNP | DNP | DNP | Doubtful |
Chris Gronkowski (FB) | Hamstring | DNP | LIMITED | LIMITED | Questionable |
Kevin Vickerson (DT) | Groin | LIMITED | LIMITED | FULL | Probable |
Knowshon Moreno (RB) | Ribs | FULL | FULL | FULL | Probable |
Mike Adams (S) | Knee | LIMITED | FULL | FULL | Probable |
Eric Decker (WR) | Ankle | FULL | FULL | FULL | Probable |
Dan Koppen (C) | Knee | FULL | FULL | FULL | Probable |
Jim Leonhard (S) | Ankle | FULL | FULL | FULL | Probable |
Matthew Willis (WR) | Knee | FULL | FULL | FULL | Probable |
Wesley Woodyard (LB) | Ankle | FULL | FULL | FULL | Probable |
Trindon Holliday (WR) | Knee | FULL | FULL | FULL | Probable |
Champ Bailey (CB) | Non-Injury | DNP | -- | -- | -- |
CLEVELAND BROWNS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Travis Benjamin (WR) | Finger | FULL | FULL | FULL | Probable |
Jordan Cameron (TE) | Head | DNP | DNP | DNP | OUT |
Oniel Cousins (OL) | Shin | FULL | FULL | FULL | Probable |
Joshua Cribbs (WR) | Knee | LIMITED | LIMITED | LIMITED | Probable |
Montario Hardesty (RB) | Knee | FULL | FULL | FULL | Probable |
Shawn Lauvao (OL) | Head/Foot | LIMITED | FULL | FULL | Probable |
Mohamed Massaquoi (WR) | Knee | LIMITED | DNP | DNP | OUT |
Juqua Parker (DE) | Knee | LIMITED | LIMITED | LIMITED | Probable |
Trent Richardson (RB) | Chest/Rib/Finger | FULL | FULL | FULL | Probable |
Frostee Rucker (DE) | Shoulder/Hip | DNP | DNP | LIMITED | Questionable |
Alex Smith (TE/FB) | Knee | FULL | FULL | DNP | Questionable |
Phil Taylor (DL) | Knee | LIMITED | LIMITED | LIMITED | Probable |
Joe Thomas (OL) | Foot | -- | LIMITED | FULL | Probable |
Ishmaa'ily Kitchen (DL) | Calf | -- | -- | LIMITED | Questionable |
Tashaun Gipson (DB) | Back | LIMITED | LIMITED | DNP | OUT |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status