/cdn.vox-cdn.com/uploads/chorus_image/image/5566065/20121219_kkt_ax1_590.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Mike Adams (S) | Knee | FULL | |||
Chris Gronkowski (RB) | Hamstring | FULL | |||
Trindon Holliday (WR) | Ankle | DNP | |||
Chris Kuper (G) | Ankle/Head | DNP | |||
Jim Leonhard (S) | Thigh | FULL | |||
Tracy Porter (CB) | Concussion | DNP | |||
Matthew Willis (WR) | Knee | FULL | |||
KANSAS CITY CHIEFS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Branden Albert (T) | Back | DNP | |||
Jon Asamoah (OL) | Thumb | FULL | |||
Eric Berry (DB) | Hand | FULL | |||
Jamaal Charles (RB) | Illness | DNP | |||
Terrance Copper (WR) | Knee | DNP | |||
Abram Elam (DB) | Quad | FULL | |||
Tamba Hali (LB) | Illness | DNP | |||
Russ Hochstein (G) | Back | FULL | |||
Tyson Jackson (DE) | Foot | DNP | |||
Ryan Lilja (G) | Back | DNP | |||
Tony Moeaki (TE) | Head | DNP | |||
Rich Ranglin (OL) | Knee | FULL | |||
Donald Stephenson (OL) | Illness | DNP |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status