/cdn.vox-cdn.com/uploads/chorus_image/image/5667681/20120923_jla_ac4_184.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Mike Adams (S) | Knee | FULL | FULL | FULL | Probable |
Chris Gronkowski (RB) | Hamstring | FULL | FULL | FULL | Probable |
Trindon Holliday (WR) | Ankle | DNP | DNP | DNP | Doubtful |
Chris Kuper (G) | Ankle/Head | DNP | LIMITED | LIMITED | Questionable |
Jim Leonhard (S) | Thigh | FULL | FULL | FULL | Probable |
Tracy Porter (CB) | Concussion | DNP | DNP | DNP | OUT |
Matthew Willis (WR) | Knee | FULL | FULL | FULL | Probable |
Brandon Stokley (WR) | Quad | -- | LIMITED | FULL | Probable |
Ryan Clady (T) | Shoulder | -- | FULL | FULL | Probable |
Knowshon Moreno (RB) | Ribs | -- | FULL | FULL | Probable |
Danny Trevathan (LB) | Groin | -- | FULL | FULL | Probable |
KANSAS CITY CHIEFS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Branden Albert (T) | Back | DNP | DNP | DNP | Questionable |
Jon Asamoah (OL) | Thumb | FULL | FULL | FULL | Probable |
Eric Berry (DB) | Hand | FULL | FULL | FULL | Probable |
Jamaal Charles (RB) | Illness | DNP | FULL | FULL | Probable |
Terrance Copper (WR) | Knee | DNP | DNP | DNP | OUT |
Abram Elam (DB) | Quad | FULL | LIMITED | LIMITED | Questionable |
Tamba Hali (LB) | Illness | DNP | FULL | DNP | Questionable |
Russ Hochstein (G) | Back | FULL | FULL | FULL | Probable |
Tyson Jackson (DE) | Foot | DNP | DNP | DNP | Doubtful |
Ryan Lilja (G) | Back | DNP | DNP | FULL | Probable |
Tony Moeaki (TE) | Head | DNP | DNP | LIMITED | Questionable |
Rich Ranglin (OL) | Knee | FULL | FULL | FULL | Probable |
Donald Stephenson (OL) | Illness | DNP | DNP | FULL | Probable |
Cory Greenwood (LB) | Illness | -- | DNP | FULL | Probable |
Josh Bellamy (WR) | Ankle | -- | LIMITED | DNP | Questionable |
Kendrick Lewis (S) | Illness | Left Thursday's | practice early | DNP | Questionable |
Dexter McCluster (WR) | Illness | -- | -- | DNP | Questionable |
Jalil Brown (CB) | Toe | -- | -- | LIMITED | Questionable |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status