clock menu more-arrow no yes mobile

Filed under:

2012 NFL Draft Order: Round-By-Round Selections

Want to surprise your friends with your NFL Draft knowledge? Now, when they ask when the Seattle Seahawks are selecting in the 6th Round, you can tell them! Here is the complete Round-by-Round 2012 NFL Draft Order, courtesy of the NFL:

FIRST ROUND (Round/Pick/Overall)

1 1 1 Indianapolis

1 2 2 Washington from St. Louis

1 3 3 Minnesota

1 4 4 Cleveland

1 5 5 Tampa Bay

1 6 6 St. Louis from Washington

1 7 7 Jacksonville

1 8 8 Miami

1 9 9 Carolina

1 10 10 Buffalo

1 11 11 Kansas City

1 12 12 Seattle

1 13 13 Arizona

1 14 14 Dallas

1 15 15 Philadelphia

1 16 16 New York Jets

1 17 17 Cincinnati from Oakland

1 18 18 San Diego

1 19 19 Chicago

1 20 20 Tennessee

1 21 21 Cincinnati

1 22 22 Cleveland from Atlanta

1 23 23 Detroit

1 24 24 Pittsburgh

1 25 25 Denver

1 26 26 Houston

1 27 27 New England from New Orleans

1 28 28 Green Bay

1 29 29 Baltimore

1 30 30 San Francisco

1 31 31 New England

1 32 32 New York Giants

SECOND ROUND

2 1 33 St. Louis

2 2 34 Indianapolis

2 3 35 Minnesota

2 4 36 Tampa Bay

2 5 37 Cleveland

2 6 38 Jacksonville

2 7 39 St. Louis from Washington

2 8 40 Carolina

2 9 41 Buffalo

2 10 42 Miami

2 11 43 Seattle

2 12 44 Kansas City

2 13 45 Dallas

2 14 46 Philadelphia

2 15 47 New York Jets

2 16 48 New England from Oakland

2 17 49 San Diego

2 18 50 Chicago

2 19 51 Philadelphia from Arizona

2 20 52 Tennessee

2 21 53 Cincinnati

2 22 54 Detroit

2 23 55 Atlanta

2 24 56 Pittsburgh

2 25 57 Denver

2 26 58 Houston

2 27 New Orleans Forfeited

2 28 59 Green Bay

2 29 60 Baltimore

2 30 61 San Francisco

2 31 62 New England

2 32 63 New York Giants

THIRD ROUND

3 1 64 Indianapolis

3 2 65 St. Louis

3 3 66 Minnesota

3 4 67 Cleveland

3 5 68 Tampa Bay

3 6 69 Washington

3 7 70 Jacksonville

3 8 71 Buffalo

3 9 72 Miami

3 10 73 Miami from Carolina through Chicago

3 11 74 Kansas City

3 12 75 Seattle

3 13 76 Houston from Philadelphia

3 14 77 New York Jets

3 15 Oakland Exercised in Supplemental Draft

3 16 78 San Diego

3 17 79 Chicago

3 18 80 Arizona

3 19 81 Dallas

3 20 82 Tennessee

3 21 83 Cincinnati

3 22 84 Atlanta

3 23 85 Detroit

3 24 86 Pittsburgh

3 25 87 Denver

3 26 88 Philadelphia from Houston

3 27 89 New Orleans

3 28 90 Green Bay

3 29 91 Baltimore

3 30 92 San Francisco

3 31 93 New England

3 32 94 New York Giants

3 33 95 Oakland (Compensatory Selection)

FOURTH ROUND

4 1 96 St. Louis

4 2 97 Indianapolis

4 3 98 Minnesota

4 4 99 Houston from Tampa Bay through Philadelphia

4 5 100 Cleveland

4 6 101 Jacksonville

4 7 102 Washington

4 8 103 Miami

4 9 104 Carolina

4 10 105 Buffalo

4 11 106 Seattle

4 12 107 Kansas City

4 13 108 Denver from New York Jets

4 14 109 Washington from Oakland

4 15 110 San Diego

4 16 111 Chicago

4 17 112 Arizona

4 18 113 Dallas

4 19 114 Philadelphia

4 20 115 Tennessee

4 21 116 Cincinnati

4 22 117 Detroit

4 23 118 Cleveland from Atlanta

4 24 119 Pittsburgh

4 25 120 Denver

4 26 121 Houston

4 27 122 New Orleans

4 28 123 Green Bay

4 29 124 Buffalo from Baltimore

4 30 125 San Francisco

4 31 126 New England

4 32 127 New York GiantsRound Pick Overall

4 33 128 Minnesota (Compensatory Selection)

4 34 129 Oakland (Compensatory Selection)

4 35 130 Baltimore (Compensatory Selection)

4 36 131 New York Giants (Compensatory Selection)

4 37 132 Green Bay (Compensatory Selection)

4 38 133 Green Bay (Compensatory Selection)

4 39 134 Minnesota (Compensatory Selection)

4 40 135 Dallas (Compensatory Selection)

FIFTH ROUND

5 1 136 Indianapolis

5 2 137 Denver from St. Louis

5 3 138 Minnesota

5 4 139 Cleveland

5 5 140 Tampa Bay

5 6 141 Washington

5 7 142 Jacksonville

5 8 143 Carolina

5 9 144 Buffalo

5 10 145 Miami

5 11 146 Kansas City

5 12 147 Buffalo from Seattle

5 13 148 Oakland

5 14 149 San Diego

5 15 150 Chicago

5 16 151 Arizona

5 17 152 Dallas

5 18 153 Philadelphia

5 19 154 New York Jets

5 20 155 Tennessee

5 21 156 Cincinnati

5 22 157 Atlanta

5 23 158 Detroit

5 24 159 Pittsburgh

5 25 160 Cleveland from Denver

5 26 161 Houston

5 27 162 New Orleans

5 28 163 Green Bay

5 29 164 Baltimore

5 30 165 San Francisco

5 31 166 Cincinnati from New England

5 32 167 New York Giants

5 33 168 Oakland (Compensatory Selection)

5 34 169 Baltimore (Compensatory Selection)

5 35 170 Indianapolis (Compensatory Selection)

SIXTH ROUND

6 1 171 St. Louis

6 2 172 Philadelphia from Indianapolis

6 3 173 Washington from Minnesota

6 4 174 Tampa Bay

6 5 175 Minnesota from Cleveland

6 6 176 Jacksonville

6 7 177 Arizona from Washington

6 8 178 Buffalo

6 9 179 New Orleans from Miami

6 10 180 Carolina

6 11 181 Seattle

6 12 182 Kansas City

6 13 183 San Diego

6 14 184 Chicago

6 15 185 Arizona

6 16 186 Dallas

6 17 187 New York Jets from Philadelphia through Indianapolis

6 18 188 Denver from New York Jets

6 19 189 Oakland

6 20 190 Tennessee

6 21 191 Cincinnati

6 22 Detroit Forfeited

6 23 192 Atlanta

6 24 193 Pittsburgh

6 25 194 Philadelphia from Denver

6 26 195 Houston

6 27 196 Miami from New Orleans

6 28 197 Green Bay

6 29 198 Baltimore

6 30 199 San Francisco

6 31 200 Philadelphia from New England

6 32 201 New York GiantsRound Pick Overall

6 33 202 New York Jets (Compensatory Selection)

6 34 203 New York Jets (Compensatory Selection)

6 35 204 Cleveland (Compensatory Selection)

6 36 205 Cleveland (Compensatory Selection)

6 37 206 Indianapolis (Compensatory Selection)

6 38 207 Carolina (Compensatory Selection)

SEVENTH ROUND

7 1 208 Indianapolis

7 2 209 St. Louis

7 3 210 Minnesota

7 4 211 Cleveland

7 5 212 Tampa Bay

7 6 213 Washington

7 7 214 Indianapolis from Jacksonville through New York Jets

7 8 215 Miami

7 9 216 Carolina

7 10 217 Buffalo

7 11 218 Kansas City

7 12 219 Detroit from Seattle

7 13 220 Chicago

7 14 221 Arizona

7 15 222 Dallas

7 16 223 Minnesota from Philadelphia through New England

7 17 224 Green Bay from New York Jets

7 18 225 Seattle from Oakland

7 19 226 San Diego

7 20 227 Tennessee

7 21 228 Jacksonville from Cincinnati

7 22 229 Atlanta

7 23 230 Detroit

7 24 231 Pittsburgh

7 25 232 New York Jets from Denver

7 26 233 Houston

7 27 234 New Orleans

7 28 235 Green Bay

7 29 236 Baltimore

7 30 237 San Francisco

7 31 238 Kansas City from New England

7 32 239 New York GiantsRound Pick Overall

7 33 240 Pittsburgh (Compensatory Selection)

7 34 241 Green Bay (Compensatory Selection)

7 35 242 New York Jets (Compensatory Selection)

7 36 243 Green Bay (Compensatory Selection)

7 37 244 New York Jets (Compensatory Selection)

7 38 245 Cleveland (Compensatory Selection)

7 39 246 Pittsburgh (Compensatory Selection)

7 40 247 Cleveland (Compensatory Selection)

7 41 248 Pittsburgh (Compensatory Selection)

7 42 249 Atlanta (Compensatory Selection)

7 43 250 San Diego (Compensatory Selection)

7 44 251 Buffalo (Compensatory Selection)

7 45 252 St. Louis (Compensatory Selection)

7 46 253 Indianapolis (Compensatory Selection)