/cdn.vox-cdn.com/photo_images/6755971/20120501_kkt_ac4_066.jpg)
Since the 17th round history of the Denver Broncos is pretty short, I decided to go back and revue the entire draft history series being completed today. This will congregate the results into one area for future reference.
To review and enable this post to stand alone, I have used a chart developed by Chad Reuters of NFL Draft Scout. Former Broncos General Manager Ted Sundquist had it listed on his site footballeducator.com.
The basis for success according to Mr. Reuters, is that a player who makes 56 (or more) starts in his first five years, has given the team he was drafted by a good return on their investment on his rookie contract. Even though the new Collective Bargaining Agreement now sets all rookie contracts at 4 year terms. There is an exception with the 1st rounders for a 5th year option.
Now for the 17th round.
10 players were drafted in the 17th round by the Broncos.
Only one of them appeared in uniform for the Orange and Blue. Boyd Brown, a Tight End taken with the 432nd pick in 1974, played from 1974-77. He appeared in 46 games and caught one pass for 14 yards.
In total, 266 players were drafted in the 17th round from 1967 through 1993.
One player was an All-Pro. Another went to the Pro Bowl once.
Somewhat surprisingly, 17 players were the primary starter at their position.
6 were the primary starter at their position for 5 or more seasons and one was a 10 year starter.
10 players started 20 or more games.
3 players started 56 or more games (1.1%).
1 player started 100 or more games.
17 players appeared in 50 or more games.
10 players appeared in 75 or more games.
5 players appeared in 100 or more games.
1 player appeared in 153 games.
224 players never appeared in any games for a 84.2% washout rate.
The results show the reason why the draft was shortened to it’s present length of 7 rounds. 84% of the players selected, didn’t pan out at all and only 1% were successful. The long drawn out process probably had a determining factor in abbreviating the process as well.
Here is where it all gets tied together. The next two Tables show the history of success for each round. The first Table is the overall totals for the league and the second Table will show the Broncos results.
Reading across the categories from left to right are the Draft Round, the amount of players drafted in that round, how many All-Pros were selected, how many went to a Pro Bowl, how many were the primary starter at their position for 5 or more years, how many started 56 or more games, how many never played in the league and how many were Hall of Famers. This took some extra time because I had not figured each round the same. So I went back and amended each round to include the years from 1967-2008.
NFL Draft Success
Round | Players | All-Pros | Pro Bowlers | 5yr PrimeST | 56 Gm Starters | Bust | HOF |
---|---|---|---|---|---|---|---|
1 | 1296 | 222 (17.6%) | 463 (35.7%) | 452 (34.8%) | 726 (56%) | 15 (1.1%) | 50 |
2 | 1188 | 93 (7.8%) | 218 (18.3%) | 435 (36.6%) | 461 (38.8%) | 32 (2.6%) | 15 |
3 | 1251 | 154 (12.3%) | 139 (11.1%) | 306 (24.4%) | 317 (25.3%) | 76 (6%) | 9 |
4 | 1272 | 29 (2.2%) | 72 (5.6%) | 165 (12.9%) | 225 (17.6%) | 149 (11.7%) | 4 |
5 | 1259 | 24 (1.9%) | 70 (5.5%) | 143 (11.3%) | 162 (12.8%) | 253 (20%) | 1 |
6 | 1308 | 17 (1.2%) | 49 (3.7%) | 113 (8.6%) | 111 (8.4%) | 368 (28.1%) | 0 |
7 | 1410 | 18 (1.2%) | 48 (3.4%) | 109 (7.7%) | 105 (7.4%) | 482 (34.1%) | 2 |
8 | 738 | 5 (0.6%) | 13 (1.7%) | 35 (4.7%) | 38 (5.1%) | 98 (13.2%) | 1 |
9 | 708 | 3 (0.4%) | 10 (1.4%) | 6 (0.8%) | 16 (2.2%) | 149 (19.7%) | 0 |
10 | 708 | 2 (0.2%) | 9 (1.2%) | 23 (3.2%) | 25 (3.7%) | 157 (22.1%) | 0 |
11 | 709 | 0 | 5 (0.7%) | 7 (0.9%) | 11 (1.5%) | 174 (24.5%) | 0 |
12 | 709 | 2 (0.2%) | 6 (0.8%) | 14 (1.9%) | 13 (1.8%) | 174 (24.6%) | 0 |
13 | 263 | 2 (0.7%) | 3 (1.1%) | 5 (1.9%) | 5 (1.9%) | 202 (76.8%) | 0 |
14 | 263 | 3 (1.1%) | 6 (2.2%) | 9 (3.4%) | 6 (2.2%) | 200 (76%) | 0 |
15 | 262 | 1 (0.3%) | 1 (0.3%) | 5 (1.9%) | 3 (1.1%) | 217 (82.8%) | 0 |
16 | 262 | 0 | 0 | 0 | 0 | 218 (83.2%) | 0 |
17 | 266 | 1 (0.3%) | 1 (0.3%) | 6 (2.2%) | 3 (1.1%) | 224 (84.2%) | 0 |
Broncos Draft Success
Round | Players | All-Pros | Pro Bowlers | 5yr PrimeST | 56 Gm Starters | Bust | HOF |
---|---|---|---|---|---|---|---|
1 | 38 | 12 (31.5%) | 14 (36.8%) | 10 (26.3%) | 20 (52.6%) | 0 (0%) | 1 |
2 | 47 | 3 (6.3%) | 6 (12.7%) | 17 (36.1%) | 14 (29.7%) | 2 (4.2%) | 0 |
3 | 39 | 1 (2.5%) | 7 (17.9%) | 10 (25.6%) | 9 (23%) | 4 (10.2%) | 0 |
4 | 57 | 4 (7.2%) | 5 (9%) | 9 (15.7%) | 8 (14.5%) | 6 (10.9%) | 0 |
5 | 40 | 0 (0%) | 1 (2.5%) | 5 (12.5%) | 5 (12.5%) | 9 (22.5%) | 0 |
6 | 32 | 1 (3.1%) | 2 (6.2%) | 5 (15.6%) | 5 (15.6%) | 9 (28.1%) | 0 |
7 | 50 | 98 (13.2%) | 4 (8%) | 5 (10%) | 5 (10%) | 13 (26%) | 1 |
8 | 21 | 0 | 0 | 1 (4.7%) | 1 (4.7%) | 6 (28.5%) | 0 |
9 | 26 | 0 | 2 (7.6%) | 4 (15.3%) | 4 (15.3%) | 11 (42.3%) | 0 |
10 | 27 | 0 | 0 | 0 | 0 | 15 (55.5%) | 0 |
11 | 24 | 0 | 0 | 0 | 0 | 15 (62.5%) | 0 |
12 | 12 | 1 (4.7%) | 2 (9.5%) | 2 (9.5%) | 2 (9.5%) | 15 (71.4%) | 0 |
13 | 11 | 1 (9%) | 0 | 1 (9%) | 1 (9%) | 9 (81.8%) | 0 |
14 | 10 | 0 | 1 (10%) | 2 (20%) | 2 (20%) | 5 (50%) | 0 |
15 | 10 | 0 | 0 | 0 | 0 | 7 (70%) | 0 |
16 | 11 | 0 | 0 | 0 | 0 | 7 (63.6%) | 0 |
17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Here are the links to this series:
The Broncos 1st Round Draft Pick History
The Broncos 2nd round Draft History
The 3rd Round Draft Pick History of the Denver Broncos
The Broncos 4th Round Draft History
The Broncos and the 5th Round Draft Pick Success Rate
6th Round Success and the Broncos
The Denver Broncos 7th Round Draft Success Rate
Denver Broncos 8th Round Draft Picks
Denver Broncos Draft History - The 9th Round
The Broncos and the 10th Round of the NFL Draft
The Denver Broncos 11th Round Draft History
The 12th Round Draft History of the Denver Broncos
The 13th Round Draft History of the Denver Broncos
The Denver Broncos Draft history in the 14th Round
The Broncos and the 15th Round of the NFL Draft
The Denver Broncos 16th Round Draft History
This should provide some distraction as we wait for Thursday to arrive.
Go Broncos!
Follow Me on Twitter!
Like Me on FaceBook!