/cdn.vox-cdn.com/photo_images/4748725/133201258.jpg)
Ex-Raven and Jet S Jim Leonhard had a good workout with the Bills today and will workout for the Broncos tomorrow. Exploring his options
— Jason La Canfora (@JasonLaCanfora) August 3, 2012
Jim Leonhard a 5'8 188lb safety entering his 7th year in the NFL. During his career with Buffalo, Baltimore and the Jets, he has totaled 326 tackles, 3.5 sacks, 2 forced fumbles, and 6 Ints.
DEFENSIVE
|
|||||||||||||
Tackles | Interceptions | ||||||||||||
Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
2011 | New York Jets | 13 | 48 | 38 | 10 | 0.0 | -- | 6 | 1 | 0 | 0 | 0.0 | 0 |
2010 | New York Jets | 11 | 61 | 57 | 4 | 0.0 | -- | 4 | 1 | 0 | 2 | 2.0 | 2 |
2009 | New York Jets | 16 | 76 | 53 | 23 | 2.5 | -- | 5 | 1 | 0 | 44 | 44.0 | 44 |
2008 | Baltimore Ravens | 16 | 69 | 55 | 14 | 1.0 | 0 | 6 | 1 | 1 | 35 | 35.0 | 35T |
2007 | Buffalo Bills | 13 | 54 | 44 | 10 | 0.0 | -- | 3 | 2 | 0 | 60 | 30.0 | 36 |
2006 | Buffalo Bills | 15 | 13 | 11 | 2 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
2005 | Buffalo Bills | 10 | 5 | 1 | 4 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
TOTAL | 94 | 326 | 259 | 67 | 3.5 | 0 | 24 | 6 | 1 | 141 | -- | 44 |
Via: NFL.com
Leonhard is about 3-4 weeks away from contributing because he is still recovering from a patellar tendon tear that ended his 2011 season. Leonhard did have a good visit with Buffalo, so it is still unclear if the Broncos have legitimate interest or are just doing their due diligence. Also makes you wonder if the Broncos aren't happy with what they're seeing out of Rahim Moore and others in camp and, are looking for another veteran to contribute.