*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Thur. Participation | Fri. Participation | Sat. Participation | Game Status |
Chris Kuper (G) | Forearm | DNP | DNP | ||
Chris Harris (DB) | Ankle | DNP | DNP | ||
Demaryius Thomas (WR) | Shoulder | FULL | FULL | ||
Manny Ramirez (G) | Elbow | FULL | FULL | ||
ATLANTA FALCONS | |||||
Player (Pos.) | Injury | Thur. Participation | Fri. Participation | Sat. Participation | Game Status |
Robert James (LB) | Knee | LIMITED | LIMITED | ||
Tyson Clabo (T) | Hip | --- | LIMITED | ||
Sean Weatherspoon (LB) | Hamstring | LIMITED | LIMITED | ||
Roddy White (WR) | Groin | LIMITED | LIMITED |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status