/cdn.vox-cdn.com/uploads/chorus_image/image/78313/20120923_lbm_aq2_216.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Quinton Carter (S) | Knee | DNP | |||
Chris Harris (CB) | Ankle | FULL | |||
Nate Irving (LB) | Concussion | DNP | |||
Chris Kuper (G) | Forearm | LIMITED | |||
Willis McGahee (RB) | Ribs | LIMITED | |||
Tracy Porter (CB) | Knee | FULL | |||
Jacob Tamme (TE) | Groin | FULL | |||
Matt Willis (WR) | Hamstring | DNP | |||
OAKLAND RAIDERS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
David Ausberry (TE) | Shoulder | FULL | |||
Khalif Barnes (T) | Groin | DNP | |||
Mike Goodson (RB) | Hamstring | LIMITED | |||
Darrius Heyward-Bey (WR) | Concussion, Neck | DNP | |||
Michael Huff (DB) | Knee | FULL | |||
Sebastian Janikowski (K) | Left Groin | LIMITED | |||
Tommy Kelly (DT) | Knee | LIMITED | |||
Darren McFadden (RB) | Shoulder | LIMITED | |||
Brandon Myers (TE) | Concussion | LIMITED | |||
Alex Parsons (OL) | Shoulder | LIMITED | |||
Richard Seymour (DT) | Knee | DNP | |||
Shawntae Spencer (CB) | Foot | DNP | |||
Rod Streater (WR) | Eye | LIMITED |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status