/cdn.vox-cdn.com/uploads/chorus_image/image/108397/20120925_kkt_aq2_096.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Quinton Carter (S) | Knee | DNP | DNP | ||
Chris Harris (CB) | Ankle | FULL | FULL | ||
Nate Irving (LB) | Concussion | DNP | DNP | ||
Chris Kuper (G) | Forearm | LIMITED | LIMITED | ||
Willis McGahee (RB) | Ribs | LIMITED | FULL | ||
Tracy Porter (CB) | Knee | FULL | FULL | ||
Jacob Tamme (TE) | Groin | FULL | FULL | ||
Matthew Willis (WR) | Hamstring | DNP | DNP | ||
OAKLAND RAIDERS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
David Ausberry (TE) | Shoulder | FULL | FULL | ||
Khalif Barnes (T) | Groin | DNP | DNP | ||
Mike Goodson (RB) | Hamstring | LIMITED | LIMITED | ||
Darrius Heyward-Bey (WR) | Concussion, Neck | DNP | DNP | ||
Michael Huff (DB) | Knee | FULL | FULL | ||
Sebastian Janikowski (K) | Left Groin | LIMITED | LIMITED | ||
Tommy Kelly (DT) | Knee | LIMITED | LIMITED | ||
Darren McFadden (RB) | Shoulder | LIMITED | LIMITED | ||
Brandon Myers (TE) | Concussion | LIMITED | LIMITED | ||
Alex Parsons (OL) | Shoulder | LIMITED | FULL | ||
Richard Seymour (DT) | Knee | DNP | LIMITED | ||
Shawntae Spencer (CB) | Foot | DNP | DNP | ||
Rod Streater (WR) | Eye | LIMITED | FULL |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status