/cdn.vox-cdn.com/uploads/chorus_image/image/6406217/158433699.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Mike Adams (S) | Knee | FULL | FULL | FULL | Probable |
Ryan Clady (T) | Shoulder | FULL | FULL | FULL | Probable |
Orlando Franklin (T) | Knee | FULL | FULL | FULL | Probable |
Trindon Holliday (WR) | Ankle | FULL | FULL | FULL | Probable |
Chris Kuper (G) | Ankle | FULL | FULL | FULL | Probable |
Jim Leonhard (S) | Thigh | FULL | FULL | FULL | Probable |
Tracy Porter (CB) | Concussion | DNP | DNP | DNP | OUT |
Matthew Willis (WR) | Knee | FULL | FULL | FULL | Probable |
BALTIMORE RAVENS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Anquan Boldin (WR) | Shoulder | FULL | FULL | FULL | Probable |
Dannell Ellerbe (ILB) | Ankle | LIMITED | LIMITED | LIMITED | Probable |
Tandon Doss (WR) | Ankle | FULL | FULL | FULL | Probable |
Adrian Hamilton (OLB) | Illness | FULL | FULL | FULL | Probable |
Vonta Leach (FB) | Knee/Ankle | DNP | LIMITED | LIMITED | Probable |
Ray Lewis (ILB) | Triceps | FULL | FULL | FULL | Probable |
Albert McClellan (LB) | Shoulder | FULL | FULL | FULL | Probable |
Pernell McPhee (DE) | Thigh | FULL | FULL | FULL | Probable |
Haloti Ngata (DT) | Knee | FULL | FULL | FULL | Probable |
Bernard Pierce (RB) | Knee | DNP | LIMITED | LIMITED | Probable |
Bernard Pollard (S) | Chest | FULL | FULL | FULL | Probable |
Ed Reed (S) | Shoulder | FULL | FULL | FULL | Probable |
Jah Reid (T) | Toe | DNP | DNP | DNP | OUT |
Jimmy Smith (CB) | Abdominal | FULL | FULL | FULL | Probable |
Terrell Suggs (OLB) | Achilles/Bicep | FULL | FULL | FULL | Probable |
Marshal Yanda (G/T) | Shoulder | FULL | FULL | FULL | Probable |
David Reed (WR) | Thigh | -- | LIMITED | LIMITED | Probable |
Torrey Smith (WR) | Back | -- | LIMITED | LIMITED | Probable |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status