/cdn.vox-cdn.com/uploads/chorus_image/image/6941943/20130108_kkt_aq2_779.0.jpg)
As I stated in my earlier post here, I really think the Broncos need to find an Al Wilson type guy for the Middle Linebacker position on their Defense. Whether that be through Free Agency or the Draft, I cannot say. Simply because I’m not the one making the decisions.
Player | Age/Exp | 2012 | 2013 |
Joe Mays | 27/5th | $3.5M | $4M |
Keith Brooking | 37/15th | $1M | UFA |
Steven Johnson | 24/R | $390K | $405K |
As it stands right now, the "Mike" position is manned by Joe Mays, Keith Brooking and Steven Johnson. Well, not exactly. Brooking is a UFA on March 12th, 4pm ET. I don’t think I need to see a show of hands for a vote of No Confidence with the two remaining guys.
I went ahead and charted the Inside Linebackers and their Production Ratios for us to dissect. The rankings are freshly updated from CBSSports. Interestingly enough, there has been movement since I began the chart a week ago. Those ranking will change at least twice more through the Combine and the prospect/team interviews. So at this point, all we can do is speculate, discuss and share what we know of these prospects in order to understand what the Broncos Front Office has in mind when they finalize those decisions.
Once again, the formula for the Production Ratio looks like this:
(SACKS + TACKLES FOR LOSS)/NUMBER OF GAMES PLAYED = PRODUCTION RATIO
This formula comes from Pat Kirwan’s book, "Take Your Eye Off the Ball." If you haven’t read it, I highly recommend it. It is an easy read.
What we are looking for someone who scores a 1.0 or better.
Rnd - The Projected Round for the prospect to be drafted in.
OVR - The overall draft ranking from CBSSports.com
TPG - Tackles Per Game
Under Interceptions and Fumble Recoveries, "()" or "t" indicates a Touchdown return.
One more thing. Alec Ogletree was formerly listed with these Inside Linebackers. This morning when I updated the list, I found him listed with the Outside Linebackers. I am going to put him back on this list.
Rnd | OVR | Player | School | Hgt | Wgt | 40T | Gm | TKL | TFL | SK | TPG | PD | INT | FF | FR | P.Ratio |
1 | 23 | *Alec Ogletree | Georgia | 6-3 | 234 | 4.73 | 30 | 197 | 20 | 6 | 6.56 | 9 | 1 | 3 | 1t | 0.86 |
1-2 | 31 | *Kevin Minter | LSU | 6-1 | 245 | 4.64 | 37 | 206 | 18.5 | 5 | 5.57 | 7 | 1 | 2 | 0 | 0.63 |
1-2 | 33 | Manti Te'o | Notre Dame | 6-2 | 255 | 4.75 | 51 | 437 | 34 | 8.5 | 8.56 | 17 | 7 | 2 | 1 | 0.83 |
3-4 | 96 | Jon Bostic | Florida | 6-1 | 246 | 4.73 | 51 | 237 | 19 | 7.5 | 4.64 | 11 | 5(1) | 2 | 1 | 0.52 |
3-4 | 112 | Nico Johnson | Alabama | 6-2 | 245 | 4.63 | 51 | 163 | 16.5 | 2 | 3.19 | 9 | 2(1) | 4 | 0 | 0.36 |
4 | 130 | Kiko Alonso | Oregon | 6-3 | 242 | 4.74 | 36 | 144 | 21 | 3.5 | 4.00 | 9 | 6 | 3 | 0 | 0.68 |
4-5 | 137 | Kevin Reddick | N. Carolina | 6-2 | 240 | 4.75 | 50 | 275 | 36 | 8.5 | 5.50 | 18 | 2(1) | 2 | 0 | 0.89 |
5 | 166 | A.J. Klein | Iowa St | 6-1 | 244 | 4.72 | 51 | 361 | 20 | 3 | 7.08 | 14 | 5(4) | 1 | 1 | 0.45 |
6 | 207 | Bruce Taylor | Va. Tech | 6-2 | 244 | 4.82 | 39 | 226 | 33.5 | 16.5 | 5.79 | 9 | 0 | 1 | 0 | 1.28 |
6-7 | 226 | Albert Rosette | Nevada | 6-2 | 240 | 4.84 | 51 | 190 | 8.5 | 3 | 3.72 | 5 | 1 | 2 | 1 | 0.22 |
7-FA | 249 | Nick Clancy | Boston Coll. | 6-2 | 234 | 4.84 | 42 | 187 | 7 | 0 | 4.45 | 13 | 1 | 1 | 1t | 0.16 |
7-FA | 267 | Greg Blair | Cincinnati | 6-1 | 252 | 4.86 | 13 | 138 | 9 | 2.5 | 10.6 | 8 | 2 | 2 | 0 | 0.88 |
7-FA | 282 | Steve Beauharnais | Rutgers | 6-2 | 232 | 4.78 | 51 | 274 | 35 | 12.5 | 5.37 | 8 | 4 | 3 | 3 | 0.93 |
7-FA | 303 | Steve Greer | Virginia | 6-1 | 232 | 4.74 | 49 | 376 | 27 | 5.5 | 7.67 | 13 | 0 | 2 | 1 | 0.66 |
7-FA | 312 | Dan Molls | Toledo | 6-1 | 230 | 4.62 | 45 | 422 | 21.5 | 7.5 | 9.38 | 16 | 7 | 1 | 2t | 0.64 |
7-FA | 320 | Vince Williams | Florida St | 6-0 | 240 | 4.79 | 49 | 139 | 12.5 | 3 | 2.84 | 8 | 1 | 0 | 0 | 0.32 |
7-FA | 350 | Sam Barrington | S. Florida | 6-1 | 232 | 4.78 | 49 | 258 | 21.5 | 6.5 | 5.26 | 9 | 1 | 5 | 1 | 0.57 |
-- | 353 | Robert McCabe | Georgetown | 6-1 | 230 | 4.83 | 33 | 248 | 5 | 1 | 7.51 | 9 | 6(1) | 0.18 | ||
-- | 399 | *Tom Wort | Oklahoma | 6-0 | 238 | 4.52 | 37 | 190 | 27.5 | 10 | 5.13 | 5 | 2 | 2 | 1t | 0.74 |
-- | 436 | Will Compton | Nebraska | 6-2 | 230 | 4.76 | 48 | 247 | 13 | 5 | 5.14 | 10 | 1t | 0 | 1 | 0.38 |
-- | 463 | Kenny Demens | Michigan | 6-1 | 242 | 4.84 | 51 | 266 | 12.5 | 3 | 5.21 | 4 | 1 | 1 | 0 | 0.30 |
-- | 487 | Christian Robinson | Georgia | 6-2 | 235 | 4.73 | 51 | 159 | 22.5 | 4.5 | 3.11 | 2 | 0 | 1 | 0 | 0.53 |
-- | 504 | Uona Kavienga | BYU | 5-11 | 235 | 4.67 | 40 | 111 | 10 | 0.5 | 2.77 | 4 | 1 | 4 | 1 | 0.36 |
-- | 531 | Jake Johnson | S. Alabama | 6-1 | 240 | 4.64 | 13 | 132 | 15 | 3 | 10.1 | 0 | 0 | 0 | 0 | 1.38 |
The Denver Broncos have the 28th, 60th and 92nd picks (so far) in the 2013 NFL Draft on April 25-27th. I would say that if the Broncos can’t get one of the top 2 guys, then I would take a Defensive Lineman and take a shot at one of the later prospects.
Go Broncos!
Follow Me on Twitter!
Get your MHR T-shirt here
Like Me on FaceBook!