/cdn.vox-cdn.com/uploads/chorus_image/image/6269369/135965709.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Mike Adams (S) | Knee | FULL | |||
Ryan Clady (T) | Shoulder | FULL | |||
Orlando Franklin (T) | Knee | FULL | |||
Trindon Holliday (WR) | Ankle | FULL | |||
Chris Kuper (G) | Ankle | FULL | |||
Jim Leonhard (S) | Thigh | FULL | |||
Tracy Porter (CB) | Concussion | DNP | |||
Matthew Willis (WR) | Knee | FULL | |||
BALTIMORE RAVENS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Anquan Boldin (WR) | Shoulder | FULL | |||
Dannell Ellerbe (ILB) | Ankle | LIMITED | |||
Adrian Hamilton (OLB) | Illness | FULL | |||
Vonta Leach (FB) | Knee/Ankle | DNP | |||
Ray Lewis (ILB) | Triceps | FULL | |||
Albert McClellan (LB) | Shoulder | FULL | |||
Pernell McPhee (DE) | Thigh | FULL | |||
Haloti Ngata (DT) | Knee | FULL | |||
Bernard Pierce (RB) | Knee | DNP | |||
Bernard Pollard (S) | Chest | FULL | |||
Ed Reed (S) | Shoulder | FULL | |||
Jah Reid (T) | Toe | DNP | |||
Jimmy Smith (CB) | Abdominal | FULL | |||
Terrell Suggs (OLB) | Achilles/Bicep | FULL | |||
Marshal Yanda (G/T) | Shoulder | FULL |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status