/cdn.vox-cdn.com/uploads/chorus_image/image/20977817/179621916.0.jpg)
Broncos
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Ayers, Robert | DE | Shoulder | DNP | DNP | - | - |
Bailey, Champ | CB | Foot | FP | FP | - | - |
Decker, Eric | WR | Ankle | FP | FP | - | - |
Dreessen, Joel | TE | Knee | FP | FP | - | - |
Harris Jr., Chris | CB | Concussion | DNP | LP | - | - |
Hillman, Ronnie | RB | Ankle | FP | FP | - | - |
Kuper, Chris | G | Ankle | FP | FP | - | - |
Lenon, Paris | LB | Thigh | FP | FP | - | - |
Prater, Matt | K | Right Calf | FP | FP | - | - |
Ramirez, Manny | C | Ankle | FP | FP | - | - |
Woodyard, Wesley | LB | Neck | DNP | DNP | - | - |
Jaguars
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Brown, Mike | WR | Back | DNP | LP | - | - |
Burton, Stephen | WR | Concussion | DNP | DNP | - | - |
Gabbert, Blaine | QB | Hamstring | DNP | DNP | - | - |
Gratz, Dwayne | CB | Ankle | DNP | DNP | - | - |
Hayes, Geno | LB | Hip flexor | LP | LP | - | - |
Lewis, Marcedes | TE | Calf | DNP | DNP | - | - |
Marks, Sen'Derrick | DT | Knee | DNP | LP | - | - |
Meester, Brad | C | Not injury related | DNP | FP | - | - |
Miller, Roy | DT | Shoulder | DNP | DNP | - | - |
Mincey, Jeremy | DL | Concussion | DNP | DNP | - | - |
Shorts III, Cecil | WR | groin | LP | DNP | - | - |
-
Practice Status
- DNP = Did not participate in practice
- LP = Limited Participation in Practice - Less than 100% of a player's normal repetitions
- FP = Full Participation - 100% of a player's normal repetitions
- Out = Player will not play
- (-) = Not Listed = No practice status available
- Game Status
- Out = Player will not play
- Doubtful = 25% chance a player will play
- Questionable = 50% chance a player will play
- Probable = 75% chance a player will play
- (-) = Not Listed - No game status available