/cdn.vox-cdn.com/uploads/chorus_image/image/21030253/151681895.0.jpg)
Broncos
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Ayers, Robert | DE | Shoulder | DNP | DNP | DNP | doubtful |
Bailey, Champ | CB | Foot | FP | FP | FP | probable |
Decker, Eric | WR | Ankle | FP | FP | FP | probable |
Dreessen, Joel | TE | Knee | FP | FP | FP | probable |
Harris Jr., Chris | CB | Concussion | DNP | LP | FP | probable |
Hillman, Ronnie | RB | Ankle | FP | FP | FP | probable |
Kuper, Chris | G | Ankle | FP | FP | FP | probable |
Lenon, Paris | LB | Thigh | FP | FP | FP | probable |
Prater, Matt | K | Right Calf | FP | FP | FP | probable |
Ramirez, Manny | C | Ankle | FP | FP | FP | probable |
Woodyard, Wesley | LB | Neck | DNP | DNP | DNP | doubtful |
Jaguars
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Brown, Mike | WR | Back | DNP | LP | LP | probable |
Burton, Stephen | WR | Concussion | DNP | DNP | DNP | Out |
Gabbert, Blaine | QB | Hamstring | DNP | DNP | DNP | Out |
Gratz, Dwayne | CB | Ankle | DNP | DNP | DNP | Out |
Hayes, Geno | LB | Hip flexor | LP | LP | LP | probable |
Lewis, Marcedes | TE | Calf | DNP | DNP | DNP | Out |
Marks, Sen'Derrick | DT | Knee | DNP | LP | LP | probable |
Miller, Roy | DT | Shoulder | DNP | DNP | LP | probable |
Mincey, Jeremy | DL | Concussion | DNP | DNP | DNP | Out |
Shorts III, Cecil | WR | groin | LP | DNP | LP | probable |
- Practice Status
- DNP = Did not participate in practice
- LP = Limited Participation in Practice - Less than 100% of a player's normal repetitions
- FP = Full Participation - 100% of a player's normal repetitions
- Out = Player will not play
- (-) = Not Listed = No practice status available
- Game Status
- Out = Player will not play
- Doubtful = 25% chance a player will play
- Questionable = 50% chance a player will play
- Probable = 75% chance a player will play
- (-) = Not Listed - No game status available