/cdn.vox-cdn.com/uploads/chorus_image/image/23115225/20130108_kkt_aq2_919.0.jpg)
Denver Broncos
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Ayers, Robert | DE | Non-Injury Related | DNP | - | - | - |
Bailey, Champ | CB | Foot | LP | - | - | - |
Dreessen, Joel | TE | Knee | DNP | - | - | - |
Franklin, Orlando | T | Ankle | FP | - | - | - |
Ihenacho, Duke | S | Ankle | LP | - | - | - |
Irving, Nate | LB | Shoulder | DNP | - | - | - |
Kuper, Chris | G | Ankle | FP | - | - | - |
Manning, Peyton | QB | Ankle | DNP | - | - | - |
Ramirez, Manny | C | Knee | FP | - | - | - |
Thomas, Julius | TE | Ankle | FP | - | - | - |
Walton, J.D. | C | Ankle | FP | - | - | - |
Webster, Kayvon | CB | Thigh | FP | - | - | - |
Welker, Wes | WR | Ankle | LP | - | - | - |
Kansas City Chiefs
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Avery, Donnie | WR | Shoulder | FP | - | - | - |
Catapano, Mike | DE | Ankle | LP | - | - | - |
Fasano, Anthony | TE | Knee/Ankle | FP | - | - | - |
McCluster, Dexter | WR | Ankle | LP | - | - | - |
McGrath, Sean | TE | Knee | FP | - | - | - |
Moses, Dezman | LB | Toe | FP | - | - | - |
Sherman, Anthony | RB | Knee/Calf | FP | - | - | - |
No real surprises here. The only player Broncos fans will need to keep an eye on is Nate Irving who left the game last week against the Chargers and did not return.