/cdn.vox-cdn.com/uploads/chorus_image/image/12881243/20130426_jla_ac4_298.0.jpg)
Well, Elvis Dumervil may be gone, but you can just Brandon Marshall his jersey and viola! You'll be the hippest person at your tailgate with the new first round pick Sylvester Williams jersey. Wes Welker's jersey makes me more than a little happy that I held on to my Mike Leach alternative jersey all these years.
Here are your numbers, no keep in mind numbers will still shift probably up until the season starts, but here they are for right now:
No. | Player | Pos. | Acquired |
2 | QB | Draft - 7th round | |
8 | QB | CFA | |
9 | K | CFA | |
13 | Kemonte Bateman | WR | CFA |
15 | WR | Draft - 5th round | |
16 | WR | CFA | |
19 | WR | CFA | |
36 | CB | Draft - 3rd round | |
38 | RB | Draft - 2nd round | |
39 | RB | CFA | |
40 | CB | CFA | |
41 | S | CFA | |
43 | LB | CFA | |
45 | CB | Free Agent | |
47 | LB | CFA | |
48 | LB | CFA | |
55 | LB | Free Agent | |
61 | DE | CFA | |
67 | OL | CFA | |
69 | DE | Draft - 5th round | |
76 | DT | CFA | |
77 | T | Draft - 6th round | |
79 | DE | CFA | |
82 | TE | CFA | |
83 | WR | Free Agent | |
90 | LB | Free Agent | |
92 | DT | Draft - 1st round | |
94 | DT | Free Agent |
Some other players that changed numbers are: Andre Caldwell (#12), Jacob Hester (#22), Brock Osweiler (#17) and Manny Ramirez (#66).