/cdn.vox-cdn.com/uploads/chorus_image/image/20168669/179621339.0.jpg)
Broncos
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Anderson, C.J. | RB | Knee | FP | - | - | - |
Bailey, Champ | CB | Foot | LP | - | - | - |
Bolden, Omar | S | Shoulder | FP | - | - | - |
Brewer, Aaron | LS | Rib | FP | - | - | - |
Bruton, David | S | Neck | FP | - | - | - |
Carter, Tony | CB | Ankle | DNP | - | - | - |
Decker, Eric | WR | Shoulder | FP | - | - | - |
Dreessen, Joel | TE | Knee | LP | - | - | - |
Franklin, Orlando | T | Shoulder | FP | - | - | - |
Ihenacho, Duke | S | Ankle | DNP | - | - | - |
Kuper, Chris | G | Ankle | FP | - | - | - |
Lenon, Paris | LB | Thigh | DNP | - | - | - |
Thomas, Demaryius | WR | Ankle | FP | - | - | - |
Welker, Wes | WR | Ankle | FP | - | - | - |
Eagles
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Chung, Patrick | S | shoulder | DNP | - | - | - |
Peters, Jason | T | finger | FP | - | - | - |
- Practice Status
- DNP = Did not participate in practice
- LP = Limited Participation in Practice - Less than 100% of a player's normal repetitions
- FP = Full Participation - 100% of a player's normal repetitions
- Out = Player will not play
- (-) = Not Listed = No practice status available
- Game Status
- Out = Player will not play
- Doubtful = 25% chance a player will play
- Questionable = 50% chance a player will play
- Probable = 75% chance a player will play
- (-) = Not Listed - No game status available