/cdn.vox-cdn.com/uploads/chorus_image/image/44418048/usa-today-8264103.0.jpg)
The Denver Broncos will have quite the task ahead of them in 2015, again having one of the toughest schedules in the NFL - by 2014 standards.
Read More
We all know that looking at strength of schedule based on results from the year before can be somewhat meaningless, but this year showed that the there can be some continuation of success year to year. The Broncos entered the 2014 season with what was considered one of the toughest schedules across the league; they finished the league that way as well, with the 3rd toughest strength of schedule in the AFC.
In 2015, the Broncos will play the Patriots, the Packers, the Chargers and Chiefs twice apiece, and a handful of other playoff teams (seven in all). The exact dates of these games are expected this Spring.
The table below, courtesy Blogging the Boys, shows us how Denver measures up to the rest of the NFL. The table is sortable (click a heading to sort). Quality opponents list the number of opponents with nine or more wins. You can see the Broncos have as many as anybody. Point differential tells the net score of all the Broncos' opponents in 2015.
2015 Strength of Schedule
2015 Strength Of Schedule By Team |
||||
---|---|---|---|---|
Team | Opp W/L | Opp Win % | Games vs quality opponents |
Point Differential |
PIT | 147-107-2 | 0.579 | 11 | 512 |
STL | 147-108-0 | 0.574 | 9 | 372 |
CIN | 144-112-0 | 0.563 | 11 | 481 |
ARI | 142-113-0 | 0.555 | 8 | 397 |
SEA | 142-112-0 | 0.555 | 8 | 168 |
OAK | 139-116-1 | 0.545 | 11 | 292 |
KC | 139-116-1 | 0.545 | 11 | 171 |
CLE | 138-116-2 | 0.543 | 11 | 178 |
DEN | 138-117-1 | 0.541 | 11 | 184 |
BAL | 137-117-2 | 0.539 | 9 | 42 |
MIN | 138-118-0 | 0.539 | 9 | 140 |
SF | 137-118-0 | 0.535 | 9 | 166 |
CHI | 136-120-0 | 0.531 | 9 | 136 |
GB | 135-120-0 | 0.527 | 8 | -36 |
DET | 135-121-0 | 0.527 | 8 | 133 |
SD | 132-123-1 | 0.518 | 9 | 48 |
MIA | 126-130-0 | 0.492 | 10 | 128 |
NYJ | 125-131-0 | 0.488 | 8 | 50 |
BUF | 124-131-0 | 0.484 | 8 | 36 |
WAS | 122-133-0 | 0.477 | 6 | 64 |
NE | 122-134-0 | 0.477 | 8 | -63 |
NYG | 122-133-0 | 0.477 | 6 | -69 |
PHI | 121-134-0 | 0.473 | 6 | -155 |
DAL | 119-136-1 | 0.467 | 6 | -9 |
JAC | 118-137-1 | 0.463 | 8 | -74 |
TEN | 111-144-1 | 0.435 | 6 | -376 |
CAR | 111-145-0 | 0.434 | 6 | -267 |
NO | 109-145-0 | 0.426 | 6 | -519 |
TB | 108-146-0 | 0.422 | 4 | -502 |
HOU | 106-148-2 | 0.417 | 6 | -544 |
IND | 106-149-1 | 0.416 | 6 | -489 |
ATL | 104-150-0 | 0.406 | 4 | -595 |
Would you rather have an easy strength of schedule or a tougher one? Let us know in the poll and in the comments.
Again, thanks to Blogging the Boys for the awesome table.