/cdn.vox-cdn.com/uploads/chorus_image/image/29891297/20131201_jla_sr9_623.0.jpg)
UPDATED AS OF 2 PM MT
Prior to free agency we looked at the top 100 free agents of 2014; well, a lot has happened since free agency started on Tuesday. We wanted to update the list by removing those who have signed with a team and adding players who have been released. That left us with about 50, so we made it nice and even.
Recall, to compile this list I took 17 top player lists from reliable and respected media sources and averaged them together.
Rank | Name | Position | Average |
---|---|---|---|
1 | Alex Mack | C | 11.4 |
2 | Dominique Rodgers-Cromartie | CB | 15.1 |
3 | Eric Decker | WR | 19.1 |
4 | Jason Hatcher | DT | 27.3 |
5 | Julius Peppers | DE | 27.9 |
6 | Knowshon Moreno | RB | 31.1 |
7 | Hakeem Nicks | WR | 32.1 |
8 | Henry Melton | DT | 38.4 |
9 | Walter Thurmond | CB | 42.9 |
10 | Captain Munnerlyn | CB | 47.7 |
11 | Michael Vick | QB | 51.9 |
12 | Anthony Collins | OT | 53.0 |
13 | Ben Tate | RB | 53.9 |
14 | Brandon Spikes | LB | 54.9 |
15 | B.J Raji | DT | 56.0 |
16 | Justin Tuck | DE | 56.3 |
17 | Travelle Wharton | OG | 57.3 |
18 | Zach Strief | OT | 57.9 |
19 | Maurice Jones-Drew | RB | 58.0 |
20 | Julian Edelman | WR | 60.4 |
21 | James Jones | WR | 60.6 |
22 | Charles Tillman | CB | 62.4 |
23 | Daryl Smith | LB | 63.7 |
24 | Jermichael Finley | TE | 64.4 |
25 | Antonio Smith | DT | 66.1 |
26 | Emmanuel Sanders | WR | 66.7 |
27 | Anthony Spencer | DE | 67.9 |
28 | Chris Clemons | DE | 68.6 |
29 | Robert Ayers | DE | 69.4 |
30 | Jared Allen | DE | 69.6 |
31 | Pat Sims | DT | 70.3 |
32 | Willie Young | DE | 71.1 |
33 | Tarell Brown | CB | 72.3 |
34 | Austin Howard | OT | 76.4 |
35 | LaGarrette Blount | RB | 76.6 |
36 | Brian De La Puente | C | 76.9 |
37 | Johnathan Babineaux | DT | 77.1 |
38 | Evan Dietrich-Smith | C | 77.4 |
39 | Shaun Phillips | DE | 78.9 |
40 | Rashad Jennings, | RB | 79.3 |
41 | James Starks | RB | 80.0 |
42 | Tony McDaniel | DT | 80.3 |
43 | Brandon Pettigrew | TE | 81.6 |
44 | Josh Freeman | QB | 85.0 |
45 | Mike Neal | DE | 86.4 |
46 | Willie Colon | OG | 89.0 |
47 | James Ihedigbo | S | 89.6 |
48 | Corey Peters | DT | 89.9 |
49 | Scott Chandler | TE | 92.4 |
50 | Jonathan Goodwin | C | 93.3 |
2. CB Dominique Rodgers-Cromartie
3. WR Eric Decker
6. RB Knowshon Moreno
29. DE Robert Ayers
39. DE Shaun Phillips
The Broncos have three players in the remaining top 10 and five within the top 40. We'll try and keep this updated throughout the day, if we miss any, let us know and we'll fix the list.