/cdn.vox-cdn.com/uploads/chorus_image/image/36452668/20140802_ads_ac4_224.JPG.0.jpg)
OFFENSE | ||||
---|---|---|---|---|
POS | FIRST | SECOND | THIRD | OTHER |
WR | Demaryius Thomas | Andre Caldwell | Greg Wilson | Bennie Fowler |
LT | Ryan Clady | Winston Justice | Paul Cornick | |
LG | Orlando Franklin | Ben Garland | ||
C | Manny Ramirez | Will Montgomery | Matt Paradis | |
RG | Louis Vasquez | Vinston Painter | Ryan Miler | |
RT | Chris Clark | Michael Schofield | ||
TE | Julius Thomas | Virgil Green | Jacob Tamme |
Jameson Konz Gerell Robinson Cameron Morrah |
WR | Emmanuel Sanders | Cody Latimer | Nathan Palmer | Greg Hardin |
WR | Wes Welker | Jordan Norwood | Isaiah Burse | |
QB | Peyton Manning | Brock Osweiler | Zac Dysert | Bryn Renner |
RB | Montee Ball | Ronnie Hillman | C.J. Anderson | Juwan Thompson Kapri Bibbs Brennan Clay Jerodis Williams |
DEFENSE | ||||
---|---|---|---|---|
POS | FIRST | SECOND | THIRD | OTHER |
LDE | Derek Wolfe | Malik Jackson | Will Pericak | Greg Latta |
DT | Sylvester Williams | Kevin Vickerson | Mitch Unrein | Cody Larsen |
NT | Terrance Knighton | Marvin Austin | Sione Fua | |
RDE | DeMarcus Ware | Quanterus Smith | Kenny Anunike |
Hall Davis Chase Vaughn |
SLB | Von Miller | Lerentee McCray | Shaquil Barrett | Jerrell Harris |
MLB | Nate Irving | Lamin Barrow | Steven Johnson | L.J. Fort |
WLB | Danny Trevathan | Brandon Marshall | Jamar Chaney | Corey Nelson |
LCB | Aqib Talib | Bradley Roby | Tony Carter | Louis Young |
RCB | Chris Harris Jr. | Kayvon Webster | Omar Bolden |
Jerome Murphy Jordan Sullen |
SS | T.J. Ward | Duke Ihenacho | John Boyett | |
FS | Rahim Moore | Quinton Carter | David Bruton | Charles Mitchell |
SPECIAL TEAMS | ||||
---|---|---|---|---|
POS | FIRST | SECOND | THIRD | OTHER |
K | Matt Prater | Mitch Ewald | ||
P | Britton Colquitt | |||
LS | Aaron Brewer | |||
PR | Wes Welker | Jordan Norwood | Isaiah Burse | |
KR | Andre Caldwell | Omar Bolden |
Few surprises among starters. Last year, the initial depth chart was full of surprises. Ronnie Hillman was listead as the No. 1 RB; Duke Ihenacho and Julius Thomas were each buried on the depth chart, despite both clearly getting starter reps in camp. This year, there are no such surprises, with everyone you would think being a starter finding themselves in that spot.
Must Reads
Some surprises among backups. Linebacker Lamin Barrow ahead of Steven Johnson? Don't tell Big Pete... At safety, Quinton Carter ahead of David Bruton speaks to Carter's potential after two seasons on Injured Reserve... At tight end, Virgil Green is at #2 ahead of Jacob Tamme (not a huge surprise, but it could have gone either way). More surprising is Jameson Konz ahead of Gerell Robinson.... At two positions on the depth chart, Jordan Norwood is ahead of Isaiah Burse, both as a wide receiver and punt returner... Linebacker Corey Nelson is buried pretty deep for a draft pick...
John Elway, Broncos are drafting well. Just look at these starters. Derek Wolfe. Sylvester Williams. Montee Ball. Danny Trevathan. Kayvon Webster (at nickelback). Members of the 2012 and 2013 draft classes will be huge contributors to Denver's 2014 campaign - as they should be.
Running back competition remains fierce. Ronnie Hillman and C.J. Anderson are maintaining their edge, while Kapri Bibbs has usurped Brennan Clay in the dredge of the running back slots.
Isaiah Burse on the outside looking in. It's no surprise to see Burse listed effectively ninth on the wide receiver depth chart; it is surprising to see him listed third as Punt Returner. Right now Jordan Norwood is ahead of him. Our odds-on favorite undrafted rookie to make the team heading into camp has to do more to impress in preseason.
What's your take on the Broncos' first 2014 depth chart?