/cdn.vox-cdn.com/uploads/chorus_image/image/37708942/20140823_pjc_bd3_683.JPG.0.jpg)
OFFENSE | ||||
---|---|---|---|---|
POS | FIRST | SECOND | THIRD | OTHER |
WR | Demaryius Thomas | Andre Caldwell | ||
LT | Ryan Clady | Paul Cornick | ||
LG | Orlando Franklin | Ben Garland | ||
C | Manny Ramirez | Will Montgomery | ||
RG | Louis Vasquez | Ben Garland | ||
RT | Chris Clark | Michael Schofield | ||
TE | Julius Thomas | Virgil Green | Jacob Tamme | |
WR | Emmanuel Sanders | Cody Latimer | ||
WR | Wes Welker | Isaiah Burse | ||
QB | Peyton Manning | Brock Osweiler | ||
RB | Montee Ball | Ronnie Hillman | C.J. Anderson | Juwan Thompson |
DEFENSE | ||||
---|---|---|---|---|
POS | FIRST | SECOND | THIRD | OTHER |
LDE | Derek Wolfe | Malik Jackson | ||
DT | Sylvester Williams | Mitch Unrein | ||
NT | Terrance Knighton | Marvin Austin | ||
RDE | DeMarcus Ware | Quanterus Smith | ||
SLB | Von Miller | Lerentee McCray | ||
MLB | Nate Irving | Steven Johnson | Lamin Barrow | |
WLB | Danny Trevathan | Brandon Marshall | Corey Nelson | |
LCB | Aqib Talib | Bradley Roby | Tony Carter | |
RCB | Chris Harris Jr. | Kayvon Webster | Omar Bolden | |
SS | T.J. Ward | Quinton Carter | ||
FS | Rahim Moore | David Bruton |
SPECIAL TEAMS | ||||
---|---|---|---|---|
POS | FIRST | SECOND | THIRD | OTHER |
K | Brandon McManus | |||
P | Britton Colquitt | |||
LS | Aaron Brewer | |||
PR | Isaiah Burse | Wes Welker | ||
KR | Andre Caldwell | Omar Bolden |
Notes:
- Ben Garland is your backup left and right guard. Elway also mentioned him working at center if needed. His versatility is one of the reasons why he has made the Broncos
- The Running back order has not changed. Montee Ball is your starter with Ronnie Hillman second, C.J Anderson third, and Juwan Thompson being forth. It will be interesting to see how they use these guys going forward
- Paul Cornick and rookie Michael Schofield are your backup tackles. There isn't a ton of experience there so I am a little concerned about that. Though if Clady or Clark were to go down the Broncos have versatility amongst their starters to replace those guys.
- Steven Johnson is ahead of rookie Lamin Barrow on the Inside Linebacker depth chart. That's a little surprising to me, but Fox does tend to bury rookies on the depth chart early on.
- The Broncos decided to go with six corners and four safeties. I assumed it would be five corners and five safeties, but they clearly did not agree with me. It will be interesting to see who is the game day inactive between Bolden and Tony Carter on game days
- Your kick and punt returners are Andre Caldwell and Isaiah Burse.
Go Broncos!