/cdn.vox-cdn.com/uploads/chorus_image/image/47436574/usa-today-8855560.0.jpg)
The Denver Broncos are banged up, with five players missing practice Thursday with various injuries, including four starters.
The good news, however, is that some of this lack of participation may be precautionary. Demaryius Thomas, for example, toughed it out last week to play through a neck injury. Aqib Talib was carted off the field last Sunday but still returned to the field in the fourth quarter.
Feeling is Demaryius Thomas will play this week. Kubiak said he expects him to playJust needed extra rest/treatment for neck injury #Broncos
— Troy Renck (@TroyRenck) October 15, 2015
There are reasons to believe some of these injured players will be able to go on Sunday, but others, like DeMarcus Ware and perhaps Juwan Thompson, are less likely to suit up Sunday. Stay tuned for the Broncos' full injury report Friday afternoon.
Denver Broncos
Player | Pos. | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Game Status |
Owen Daniels | TE | NIR | DNP | FULL | ||
Peyton Manning | QB | NIR | DNP | FULL | ||
Evan Mathis | OG | Hamstring | DNP | DNP | ||
Aqib Talib | DB | Ankle | DNP | DNP | ||
Demaryius Thomas | WR | Neck | DNP | DNP | ||
Juwan Thompson | RB | Hamstring | DNP | DNP | ||
Louis Vasquez | OG | NIR | DNP | FULL | ||
DeMarcus Ware | DE | Back | DNP | DNP | ||
Bennie Fowler | WR | Hamstring | LIMITED | LIMITED | ||
Ryan Harris | OT | Knee | LIMITED | FULL | ||
Cody Latimer | WR | Groin | LIMITED | LIMITED | ||
Ty Sambrailo | OT | Shoulder | LIMITED | LIMITED | ||
Kenny Anunike | DE | Knee | FULL | FULL | ||
Omar Bolden | DB | Foot | FULL | FULL |
Cleveland Browns
Player | Pos. | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Game Status |
Tashaun Gipson | S | Ankle | DNP | DNP | ||
Joe Haden | DB | Concussion/Finger | DNP | DNP | ||
Craig Robertson | LB | Ankle | DNP | DNP | ||
Scott Solomon | LB | Knee | DNP | Inj. Reserve | ||
Randy Starks | DE | NIR | DNP | FULL | ||
Joe Thomas | OT | NIR | DNP | FULL | ||
Desmond Bryant | DE | Shoulder | LIMITED | LIMITED | ||
Isaiah Crowell | RB | Toe | LIMITED | LIMITED | ||
Karlos Dansby | LB | Ankle | LIMITED | LIMITED | ||
Shaun Draughn | RB | Back | LIMITED | FULL | ||
Josh McCown | QB | Ankle | LIMITED | LIMITED | ||
Robert Turbin | RB | Ankle | LIMITED | LIMITED | ||
Brian Hartline | WR | Thigh | FULL | FULL | ||
Johnny Manziel | QB | Right Elbow | FULL | FULL | ||
Mitchell Schwartz | OT | Thumb | FULL | FULL | ||
Don Jones | S | NIR | NOT LISTED | DNP |
BOLD - Indicates change in status; NIR- Indicates not injury related
STATUS DEFINITIONS:
Out: player definitely will not play; Doubtful: at least 75% chance player will not play; Questionable: 50-50 chance player will not play; Probable: virtual certainty player will be available for normal duty