/cdn.vox-cdn.com/uploads/chorus_image/image/47448716/GettyImages-492468420.0.jpg)
After Broncos left tackle Tyler Sambrailo returned to practice Wednesday and Thursday, it was thought this was a promising sign he'd return to the lineup Sunday. Not so fast, Broncos coach Gary Kubiak indicated - Sambrailo, along with DeMarcus Ware, are ruled out vs. the Cleveland Browns Sunday.
Status for Sunday: Out: Sambailo, Ware. Questionable: Thomas, Talib, Thompson, Mathis. All others probable.
— Andrew Mason (@MaseDenver) October 16, 2015
Kubiak indicated Ryan Harris and Tyler Polumbus will continue to split reps at left tackle, and it's a competitive situation - may the best blindside-protector and run-blocker win.
Demaryius Thomas, Aqib Talib 'ready to go'
Although both Demaryius Thomas and Aqib Talib are listed as questionable, Kubiak indicated they'll likely play.
"They were fine," Kubiak said. "Demryius took a good part of practice, and looked really good. Aqib, same thing. I think they're ready to go."
Browns' Haden, Gibson out
The Browns won't be full strength on Sunday either.
Joe Haden and Tashaun Gibson out Sunday. Jadeveon Clowney out Sunday. DeMarcus Ware out Sunday.
— Adam Schefter (@AdamSchefter) October 16, 2015
The full Friday participation and Broncos-Browns injury report is below.
Denver Broncos
Player | Pos. | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Game Status |
Owen Daniels | TE | NIR | DNP | FULL | FULL | PROBABLE |
Peyton Manning | QB | NIR | DNP | FULL | FULL | PROBABLE |
Evan Mathis | OG | Hamstring | DNP | DNP | DNP | QUESTIONABLE |
Aqib Talib | DB | Ankle | DNP | DNP | LIMITED | QUESTIONABLE |
Demaryius Thomas | WR | Neck | DNP | DNP | LIMITED | QUESTIONABLE |
Juwan Thompson | RB | Hamstring | DNP | DNP | DNP | QUESTIONABLE |
Louis Vasquez | OG | NIR | DNP | FULL | FULL | PROBABLE |
DeMarcus Ware | DE | Back | DNP | DNP | DNP | OUT |
Bennie Fowler | WR | Hamstring | LIMITED | LIMITED | FULL | PROBABLE |
Ryan Harris | OT | Knee | LIMITED | FULL | FULL | PROBABLE |
Cody Latimer | WR | Groin | LIMITED | LIMITED | FULL | PROBABLE |
Ty Sambrailo | OT | Shoulder | LIMITED | LIMITED | LIMITED | OUT |
Kenny Anunike | DE | Knee | FULL | FULL | FULL | PROBABLE |
Omar Bolden | DB | Foot | FULL | FULL | FULL | PROBABLE |
Cleveland Browns
Player | Pos. | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Game Status |
Tashaun Gipson | S | Ankle | DNP | DNP | DNP | OUT |
Joe Haden | DB | Concussion/Finger | DNP | DNP | DNP | OUT |
Craig Robertson | LB | Ankle | DNP | DNP | DNP | OUT |
Scott Solomon | LB | Knee | DNP | INJ. RESERVE | INJ. RESERVE | INJ. RESERVE |
Randy Starks | DE | NIR | DNP | FULL | FULL | WILL PLAY |
Joe Thomas | OT | NIR | DNP | FULL | FULL | WILL PLAY |
Desmond Bryant | DE | Shoulder | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Isaiah Crowell | RB | Toe | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Karlos Dansby | LB | Ankle | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Shaun Draughn | RB | Back | LIMITED | FULL | FULL | QUESTIONABLE |
Josh McCown | QB | Ankle | LIMITED | LIMITED | LIMITED | PROBABLE |
Robert Turbin | RB | Ankle | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Brian Hartline | WR | Thigh | FULL | FULL | FULL | PROBABLE |
Johnny Manziel | QB | Right Elbow | FULL | FULL | FULL | PROBABLE |
Mitchell Schwartz | OT | Thumb | FULL | FULL | FULL | PROBABLE |
Don Jones | S | NIR | NOT LISTED | DNP | FULL | WILL PLAY |
Michael Moore | WR | Hamstring | NOT LISTED | NOT LISTED | DNP | QUESTIONABLE |
BOLD - Indicates change in status; NIR- Indicates not injury related
STATUS DEFINITIONS:
Out: player definitely will not play; Doubtful: at least 75% chance player will not play; Questionable: 50-50 chance player will not play; Probable: virtual certainty player will be available for normal duty