/cdn.vox-cdn.com/uploads/chorus_image/image/48429891/GettyImages-496325828.0.jpg)
Editor's Note: SB Nation's partner FanDuel is running a $1.2M fantasy football league on Sunday. First place wins $100,000. Join now!
The Denver Broncos welcomed T.J. Ward back to the active roster. The safety position is much maligned in recent weeks as David Bruton Jr. was just sent to season-ending injured reserve earlier this week. Darian Stewart is still nursing an injury and did not practice again today. We will want to watch his progress closely this week as the position is incredibly weak behind the two starters now that Bruton is done for the year.
Brock Osweiler was already named the starter as Peyton Manning will not be active again this week. It appears he may have had some kind of setback last week when he missed practice on Friday. Either way, it certainly looks like Manning is running out of time to get healthy. It would be risky to bring him back to start a playoff game after missing two months of reps.
Meanwhile, the Cincinnati Bengals are still without Andy Dalton, but made it known today that star tight end Tyler Eifert will also be held out of the game on Monday Night Football, leaving A.J. McCarron with few weapons to choose from outside of A.J. Green.
Here is the full Week 16 injury report. Note that the Broncos did not practice Friday (Christmas), so those participation levels are estimates only.
Denver Broncos
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Omar Bolden | S | Hamstring | DNP | DNP | ||
Todd Davis | ILB | Shoulder | DNP | DNP | ||
Peyton Manning | QB | Foot | DNP | DNP | ||
Darian Stewart | S | Hamstring | DNP | DNP | ||
C.J. Anderson | RB | Back/Ankle | LIMITED | LIMITED | ||
Lerentee McCray | OLB | Hamstring | LIMITED | LIMITED | ||
T.J. Ward | S | Ankle | LIMITED | LIMITED | ||
Andre Caldwell | WR | Quadricep | FULL | FULL | ||
Owen Daniels | TE | Knee/Knee | FULL | FULL | ||
Bennie Fowler | WR | Ankle | FULL | FULL | ||
Evan Mathis | G | Ankle | FULL | FULL | ||
Brock Osweiler | QB | Left Shoulder | FULL | FULL | ||
Vance Walker | DE | Shoulder | FULL | FULL | ||
DeMarcus Ware | OLB | Back | FULL | FULL |
Cincinnati Bengals
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Andy Dalton | QB | Right Thumb | OUT | OUT | ||
Vontaze Burfict | LB | Knee | DNP | FULL | ||
Tyler Eifert | TE | Concussion | DNP | DNP | ||
George Iloka | S | Groin | DNP | DNP | ||
Emmanuel Lamur | LB | Hamstring | LIMITED | FULL | ||
Vincent Rey | LB | Hamstring | LIMITED | FULL | ||
Jake Fisher | T/G | Conssusion | FULL | FULL |
Loading comments...