/cdn.vox-cdn.com/uploads/chorus_image/image/51443133/usa-today-9573420.0.jpg)
Left tackle Russell Okung and wide receiver Cody Latimer continued to sit out practice with concussion's, but are making progress. It seems to be trending towards both being cleared before Monday Night's game against the Houston Texans.
#Broncos Russell Okung, Cody Latimer (concussions) and DeMarcus Ware (forearm) did not practice. Okung, Latimer progressing.
— Cameron Wolfe (@CameronWolfe) October 20, 2016
If Okung wasn't able to go, look for Michael Schofield or Ty Sambrailo to fill in at left tackle. If Schofield was given the call to play left tackle, Sambrailo or possibly recently acquired Billy Turner could fill in at guard for the Broncos. In other words, good luck Trevor Siemian.
DeMarcus Ware continues to sit out practice with a forearm injury, but he should be nearing a return here sometime soon. Safety T.J. Ward was also limited in today's practice as well. He should be able to go for Monday Night's game.
The rest of the Broncos listed on the injury report put in a full practice today. The only two players in question appear to be Okung and Latimer.
As for the Texans, they had nearly 40% of their roster listed on the injury report. One of those players was quarterback Brock Osweiler(Foot) but he was listed as a full participant in today's practice. The Texans appear to be a banged up team heading into Monday Night's game.
Here's the full injury report for the Broncos and Texans.
Denver Broncos:
Player | Pos. | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Cody Latimer | WR | Concussion | DNP | |||
Russell Okung | OT | Concussion | DNP | |||
DeMarcus Ware | OLB | Forearm | DNP | |||
T.J. Ward | S | Ankle | LIMITED | |||
Emmanuel Sanders | WR | Hip | FULL | |||
Trevor Siemian | QB | Left Shoulder | FULL | |||
Justin Simmons | S | Hand | FULL | |||
Kayvon Webster | CB | Hamstring | FULL | |||
Billy Winn | DE | Low Back | FULL |
Houston Texans:
Player | Pos. | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Quintin Demps | S | Calf | DNP | |||
Jonathan Grimes | RB | Ankle | DNP | |||
Kevin Johnson | CB | Foot | DNP | |||
Brian Peters | LB | Quadriceps | DNP | |||
Oday Aboushi | G | Shoulder | LIMITED | |||
Jadeveon Clowney | OLB | Wrist | LIMITED | |||
Will Fuller V | WR | Hamstring | LIMITED | |||
DeAndre Hopkings | WR | Hamstring | LIMITED | |||
Derek Newton | OT | Ankle/Knee | LIMITED | |||
John Simon | OLB | Shoulder | LIMITED | |||
Jeff Allen | G | Concussion | FULL | |||
Stephen Anderson | TE | Hamstring | FULL | |||
Duane Brown | OT | Knee | FULL | |||
Ryan Griffin | TE | Ribs | FULL | |||
Kareem Jackson | CB | Hamstring | FULL | |||
Jonathan Joesph | CB | Forearm | FULL | |||
Gary Mancz | C | Knee | FULL | |||
Braxton Miller | WR | Hamstring | FULL | |||
Brock Osweiler | QB | Foot | FULL | |||
Xavier Su’a-Filo | G | Knee | FULL |
BOLD - Indicates change in status; NIR- Indicates not injury related.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.