/cdn.vox-cdn.com/uploads/chorus_image/image/51251347/usa-today-9586453.0.jpg)
The Denver Broncos (4-0) will be without cornerback Kayvon Webster and outside linebacker DeMarcus Ware on Sunday, while quarterback Trevor Siemian, tackle Donald Stephenson and tight end Virgil Green will all be game time decisions.
Siemian looked good in practice on Friday, much better than he did on Thursday, but Gary Kubiak intends to work Siemian for a bit on Saturday to see how he works through soreness, which will go a long way in determining his availability Sunday.
Kubiak indicates they will work Siemian a bit more on Saturday to see how he works thru soreness. #Broncos @1043TheFan
— Cecil Lammey (@CecilLammey) October 7, 2016
For the Atlanta Falcons (3-1), they will be down three linebackers for this game. That will certainly affect the middle of their defense as they look to stop C.J. Anderson from running wild against them.
Broncos vs Falcons participation report
Denver Broncos
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Trevor Siemian | QB | Left Shoulder | DNP | LIMITED | LIMITED | QUESTIONABLE |
DeMarcus Ware | OLB | Forearm | DNP | DNP | DNP | OUT |
Kayvon Webster | CB | Hamstring | DNP | DNP | DNP | OUT |
Virgil Green | TE | Calf | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Shiloh Keo | S | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Donald Stephenson | T | Calf | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Demaryius Thomas | WR | Hip | LIMITED | LIMITED | FULL | |
James Ferentz | C | Knee | FULL | FULL | FULL | |
Bennie Fowler | WR | Elbow | FULL | FULL | FULL | |
Justin Simmons | S | Hand | FULL | FULL | FULL | |
Dekoda Watson | OLB | Elbow | FULL | FULL | FULL | |
Billy Winn | DE | Back | FULL | FULL | FULL | |
Jeff Heuerman | TE | Groin | LIMITED | FULL |
Atlanta Falcons
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Matt Bosher | P | Right Hamstring | DNP | DNP | FULL | |
De'Vondre Campbell | LB | Ankle | DNP | DNP | DNP | OUT |
Dwight Freeney | DE | NIR | DNP | FULL | FULL | |
Deion Jones | LB | Ankle | DNP | DNP | DNP | OUT |
Paul Worrilow | LB | Groin | DNP | DNP | DNP | OUT |
Matt Bryant | K | Right Hamstring | LIMITED | FULL | FULL | |
Chris Chester | G | Knee | LIMITED | FULL | FULL | |
Justin Hardy | WR | Shoulder | LIMITED | LIMITED | FULL | |
Mohamed Sanu | WR | Shoulder | LIMITED | LIMITED | FULL | |
Jacob Tamme | TE | Hip | LIMITED | FULL | FULL | |
Brooks Reed | DE | Shoulder | FULL | FULL | FULL |
BOLD - Indicates change in status; NIR- Indicates not injury related.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.