/cdn.vox-cdn.com/uploads/chorus_image/image/52443341/usa-today-9710366.0.jpeg)
The Broncos are playing in another must win game on Christmas night against their division rival Kansas City Chiefs, but they will be without at least four starters.
#Broncos OUT for #DENvsKC:
— Denver Broncos (@Broncos) December 23, 2016
• Brandon Marshall
• A.J. Derby
• Virgil Green
• T.J. Ward
Starting defensive end Derek Wolfe is also listed as questionable with a neck injury and an illness. He will likely be a game-time decision for the Broncos.
To replace the Green and Derby, the Broncos will likely start tight end Jeff Heuerman and call tight end Henry Kreiger-Coble off the team's 10-man Practice Squad. Look for Todd Davis and Corey Nelson to replace Brandon Marshall in the starting lineup, and rookies Justin Simmons and Will Parks will likely see playing time with T.J. Ward out.
If defensive end Derek Wolfe ends up missing the game, look for rookie Adam Gotsis to get the start at defensive end opposite veteran Jared Crick.
None of this is great news for the Broncos who are likely playing in an elimination type game on Christmas night.
Here is the rest of the injury report for the Broncos and the Chiefs.
Denver Broncos:
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
A.J. Derby | TE | Concussion | DNP | DNP | DNP | OUT |
Virgil Green | TE | Concussion | DNP | DNP | DNP | OUT |
Chris Harris Jr. | CB | NIR | DNP | FULL | FULL | |
Brandon Marshall | ILB | Hamstring | DNP | DNP | DNP | OUT |
Von Miller | OLB | NIR | DNP | FULL | FULL | |
Russell Okung | T | NIR | DNP | FULL | FULL | |
Matt Paradis | C | Hips | DNP | DNP | FULL | |
Emmanuel Sanders | WR | NIR | DNP | FULL | FULL | |
Darian Stewart | S | NIR | DNP | FULL | FULL | |
Aqib Talib | CB | NIR | DNP | FULL | FULL | |
Demaryius Thomas | WR | NIR | DNP | FULL | FULL | |
T.J. Ward | S | Concussion | DNP | DNP | DNP | OUT |
Derek Wolfe | DE | Neck/Illness | DNP | DNP | DNP | QUESTIONABLE |
Jared Crick | DE | Rib Cage | LIMITED | LIMITED | FULL | |
DeMarcus Ware | OLB | Neck | LIMITED | LIMITED | FULL | |
Todd Davis | ILB | Rib Cage | FULL | FULL | FULL | |
Bennie Fowler | WR | Knee | FULL | FULL | FULL | |
Trevor Siemian | QB | Foot/Hip | FULL | FULL | FULL |
Kansas City Chiefs:
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Tamba Hali | LB | Knee | DNP | LIMITED | DNP | |
Phillip Gaines | CB | Knee | DNP | DNP | DNP | OUT |
Justin Houston | LB | Knee | DNP | DNP | DNP | QUESTIONABLE |
Demetrius Harris | TE | Foot | LIMITED | LIMITED | FULL | |
Kendall Reyes | DE | Wrist | LIMITED | LIMITED | FULL |
BOLD - Indicates change in status; NIR - Indicates not injury related.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.