/cdn.vox-cdn.com/uploads/chorus_image/image/63937144/usa-today-8910308.0.1462038756.0.jpg)
In the fourth round of the 2016 NFL Draft, the Denver Broncos select former Utah running back running back Devontae Booker.
Welcome to #BroncosCountry, @dbook23! pic.twitter.com/n1agQACpls
— Denver Broncos (@Broncos) April 30, 2016
He is a great scheme fit who will compete for snaps with Ronnie Hillman and Juwan Thompson. He can do it all and is a great value pick for the Broncos. He was Mike Mayock's second-rated running back in the draft and NFL Network's Daniel Jeremiah called him the best back on the Broncos roster right now.
What's your take, Broncos Country?
Broncos 2016 Draft Picks | |||||||
---|---|---|---|---|---|---|---|
Rd | Pk | Player | Pos | Ht | Wt | College | Scouting Report |
1 | 26 | Paxton Lynch | QB | 6'7" | 245 | Memphis | Scouting Report on Paxton Lynch |
2 | 63 | Adam Gotsis | DT/DE | 6'4" | 287 | Georgia Tech | Scouting Report on Adam Gotsis |
3 | 98 | Justin Simmons | S | 6'2" | 202 | Boston College | Scouting Report on Justin Simmons |
4 | 136 | Devontae Booker | RB | 5'11" | 219 | Utah | Coming Soon... |
5 | 144 | Connor McGovern | G | 6'4" | 306 | Missouri | Coming Soon... |
6 | 176 | Andy Janovich | FB | 6'1" | 238 | Nebraska | Coming Soon... |
6 | 219 | Will Parks | S | 6'1" | 194 | Arizona | Coming Soon... |
7 | 228 | Riley Dixon | P | 6'4" | 221 | Syracuse | Coming Soon... |
Poll
How would you grade this pick by the Broncos?
This poll is closed
-
36%
A+
-
44%
A
-
16%
B
-
1%
C
-
0%
D
-
0%
F