/cdn.vox-cdn.com/uploads/chorus_image/image/49509835/usa-today-8762159.0.jpg)
The Denver Broncos have released their rookie minicamp roster. They needed quite a few of them to fill out the roster, so the team just got a heck of a lot younger since last week. The rookie minicamp will last from May 6-8 and the first practice is on Friday at 11 a.m. MT.
A couple of rookies will not be attendance for one of the three days to attend their university graduations. Paxton Lynch will miss Saturday's camp and Devontae Booker will also miss a day attending his graduation ceremony.
Here they are in alphabetical order - all 31 of them.
Broncos minicamp roster
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
2 | Addison, Bralon | WR | 5-9 | 197 | 22 | R | Oregon |
20 | Booker, Devontae | RB | 5-11 | 219 | 23 | R | Utah |
9 | Dixon, Riley | P | 6-4 | 221 | 22 | R | Syracuse |
68 | Dora, Vontarrius | OLB | 6-4 | 262 | 23 | R | Louisiana Tech |
17 | Frazier, Mose | WR | 5-11 | 190 | 22 | R | Memphis |
41 | Garner, Manasseh | TE/FB | 6-2 | 239 | 24 | R | Pittsburgh |
38 | Glover, Antonio | S | 6-1 | 190 | 23 | R | Georgia Southern |
99 | Gotsis, Adam | DE | 6-4 | 287 | 23 | R | Georgia Tech |
78 | Hanson, Lars | T | 6-8 | 308 | 23 | R | Sacramento State |
63 | Heurtelou, Calvin | NT | 6-3 | 315 | 23 | R | Miami (Fla.) |
32 | Janovich, Andy | FB | 6-1 | 238 | 22 | R | Nebraska |
69 | Jenkins, Shaneil | DE | 6-4 | 275 | 22 | R | Shepherd |
84 | Krieger-Coble, Henry | TE | 6-4 | 248 | 23 | R | Iowa |
30 | Lowery, B.J. | CB | 5-11 | 193 | 24 | R | Iowa |
12 | Lynch, Paxton | QB | 6-7 | 244 | 22 | R | Memphis |
60 | McGovern, Connor | G | 6-4 | 306 | 23 | R | Missouri |
62 | Moala, David | NT | 6-1 | 311 | 23 | R | Utah State |
64 | Murray, Justin | T | 6-5 | 304 | 23 | R | Cincinnati |
5 | Neal, Durron | WR | 5-11 | 201 | 23 | R | Oklahoma |
72 | Neary, Aaron | G | 6-4 | 301 | 23 | R | Eastern Washington |
46 | Norman, Dwayne | ILB | 6-0 | 230 | 22 | R | Duke |
83 | Norris, Anthony | TE | 6-4 | 255 | 24 | R | Southern Utah |
34 | Parks, Will | S | 6-1 | 194 | 21 | R | Arizona |
90 | Peko, Kyle | DT | 6-1 | 305 | 22 | R | Oregon State |
19 | Raymond, Kalif | WR | 5-9 | 160 | 21 | R | Holy Cross |
47 | Shannon, Frank | ILB | 6-1 | 229 | 23 | R | Oklahoma |
31 | Simmons, Justin | S | 6-2 | 202 | 22 | R | Boston College |
59 | Sulleyman, Sadat | OLB | 6-0 | 254 | 23 | R | Portland State |
49 | Theus, Nathan | LS | 6-3 | 238 | 23 | R | Georgia |
45 | Tidwell, John | CB | 6-0 | 191 | 23 | R | Sioux Falls |
65 | Yarbrough, Eddie | DE | 6-3 | 259 | 23 | R | Wyoming |
Loading comments...