/cdn.vox-cdn.com/uploads/chorus_image/image/50383825/usa-today-9455027.0.jpg)
Let's face it, you are either actively avoiding fantasy football or you have a team, through three months of tinkering, training camp reports and one week of preseason games we have put together our top 100 players to target. Now, these rankings are based on a 'point-per-reception' (PPR) league, which has become standard in most leagues, but if you don't know whether your league is PPR or not, ask your commissioner.
SB Nation is partnered with Yahoo Fantasy Sports, where you can create any kind of fantasy football league you prefer.
1 | Antonio Brown |
2 | Odell Beckham |
3 | David Johnson |
4 | Adrian Peterson |
5 | Julio Jones |
6 | Todd Gurley |
7 | Ezekiel Elliot |
8 | Dez Bryant |
9 | Rob Gronkowski |
10 | Devonta Freeman |
11 | Le'Veon Bell |
12 | Doug Martin |
13 | Thomas Rawls |
14 | Jamaal Charles |
15 | Allen Robinson |
16 | Jordy Nelson |
17 | Keenan Allen |
18 | Brandon Marshall |
19 | A.J. Green |
20 | Cam Newton |
21 | Aaron Rodgers |
22 | Alshon Jeffery |
23 | Eric Decker |
24 | Mike Evans |
25 | Sammy Watkins |
26 | Amari Cooper |
27 | Jordan Reed |
28 | Greg Olsen |
29 | Mark Ingram |
30 | LeSean McCoy |
31 | Delanie Walker |
32 | Eddie Lacy |
33 | Demaryius Thomas |
34 | Kelvin Benjamin |
35 | T.Y. Hilton |
36 | Russell Wilson |
37 | Lamar Miller |
38 | Jonathan Stewart |
39 | Jeremy Langford |
40 | Dion Lewis |
41 | DeAngelo Williams |
42 | Matt Forte |
43 | C.J. Anderson |
44 | Brandin Cooks |
45 | Julian Edelman |
46 | Jarvis Landry |
47 | Emmanuel Sanders |
48 | Donte Moncrief |
49 | Ben Roethlisberger |
50 | Carson Palmer |
51 | Latavius Murray |
52 | Jay Ajayi |
53 | Carlos Hyde |
54 | Larry Fitzgerald |
55 | Josh Gordon |
56 | Doug Baldwin |
57 | Randall Cobb |
58 | Michael Floyd |
59 | Gary Barnidge |
60 | Tyler Eifert |
61 | Eli Manning |
62 | Frank Gore |
63 | DeMarco Murray |
64 | Jeremy Maclin |
65 | Stefon Diggs |
66 | Golden Tate |
67 | Jordan Matthews |
68 | DeSean Jackson |
69 | Julius Thomas |
70 | Coby Fleener |
71 | Zach Miller |
72 | Arian Foster |
73 | LeGarrette Blount |
74 | Justin Forsett |
75 | Blake Bortles |
76 | Drew Brees |
77 | Andrew Luck |
78 | Tyrod Taylor |
79 | Melvin Gordon |
80 | T.J. Yeldon |
81 | Jeremy Hill |
82 | Chris Ivory |
83 | Allen Hurns |
84 | Vincent Jackson |
85 | Sterling Shepard |
86 | Travis Kelce |
87 | Ladarius Green |
88 | Zach Ertz |
89 | Antonio Gates |
90 | Tom Brady |
91 | Denver Broncos |
92 | DeVante Parker |
93 | John Brown |
94 | Michael Crabtree |
95 | Kevin White |
96 | Danny Woodhead |
97 | Rashad Jennings |
98 | Duke Johnson Jr. |
99 | Matt Jones |
100 | Derrick Henry |
Loading comments...