/cdn.vox-cdn.com/uploads/chorus_image/image/51007929/600953192.0.jpg)
The Denver Broncos decided to keep Virgil Green at home to work on rehab along with Donald Stephenson and DeMarcus Ware. The loss of Green is going to hurt, as he has been Trevor Siemian’s security blanket on third downs.
“We thought about having him come out and do some stuff today and just ended up leaving him [inside],” head coach Gary Kubiak said of Green. “We made that decision today. We’ll probably leave those guys here at home so we can make up a lot of ground from a treatment standpoint. They don’t need to get on the plane. [TE] Jeff [Heuerman] and [TE] John [Phillips] have to be ready to go.”
As for who starts at tight end, Kubiak notes that Phillips will be the guy but both tight ends will get extensive playing time.
As for the Cincinnati Bengals, it looks like Tyler Eifert is doubtful to play on Sunday. That is good news for the Broncos as the defense tends to struggle against pass-catching tight ends.
Broncos vs Bengals injury report
Denver Broncos
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Virgil Green | TE | Calf | DNP | DNP | DNP | OUT |
Corey Nelson | ILB | Ankle | DNP | LIMITED | LIMITED | QUESTIONABLE |
Donald Stephenson | T | Calf | DNP | DNP | DNP | OUT |
DeMarcus Ware | OLB | Forearm | DNP | DNP | DNP | OUT |
Bennie Fowler | WR | Elbow | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Justin Simmons | S | Hand | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Dekoda Watson | OLB | Elbow | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
C.J. Anderson | RB | Ribs | FULL | FULL | FULL | |
James Ferentz | C | Knee | FULL | FULL | FULL | |
Jeff Heuerman | TE | Ankle | FULL | FULL | FULL | |
Ty Sambrailo | OL | Elbow/Ankle | FULL | FULL | FULL | |
Demaryius Thomas | WR | Hip | FULL | FULL | FULL | |
Billy Winn | DE | Back | FULL | FULL | FULL |
Cincinnati Bengals
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
A.J. Green | WR | NIR (birth of child) | DNP | NOT LISTED | NOT LISTED | |
C.J. Uzomah | TE | Ribs | DNP | FULL | FULL | |
Andrew Whitworth | T | NIR (rest) | DNP | NOT LISTED | NOT LISTED | |
Eric Winston | G | Back | DNP | DNP | LIMITED | QUESTIONABLE |
Darqueze Dennard | CB | Hamstring | LIMITED | FULL | FULL | QUESTIONABLE |
Tyler Eifert | TE | Ankle | LIMITED | LIMITED | LIMITED | DOUBTFUL |
Dre Kirkpatrick | CB | Hamstring | LIMITED | FULL | FULL | |
Pat Simms | DT | Heel | LIMITED | LIMITED | FULL | |
James Wright | WR | Knee | LIMITED | DNP | FULL | |
Andy Dalton | QB | Hip | FULL | FULL | FULL |
BOLD - Indicates change in status; NIR - Indicates not injury related.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.