/cdn.vox-cdn.com/uploads/chorus_image/image/51093977/usa-today-9539860.0.jpg)
The Denver Broncos have a slew of mild to moderate injuries that some of their key players are suffering from. Virgil Green, Shiloh Keo, Donald Stephenson and DeMarcus Ware all were held out of practice on Wednesday, while Justin Simmons and T.J. Ward were both limited.
On the other side, the Tampa Bay Buccaneers were without Robert Ayers, Joe Hawley, Doug Martin, Cecil Shorts and Luke Stocker on Wednesday. No other players were listed, but all five of these guys were non participation.
Broncos vs Buccaneers participation report
Denver Broncos
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Virgil Green | TE | Calf | DNP | |||
Shiloh Keo | S | Knee | DNP | |||
Donald Stephenson | T | Calf | DNP | |||
DeMarcus Ware | OLB | Forearm | DNP | |||
Justin Simmons | S | Hand | LIMITED | |||
T.J. Ward | S | Neck | LIMITED | |||
James Ferentz | C | Knee | FULL | |||
Bennie Fowler | WR | Elbow | FULL | |||
Corey Nelson | ILB | Ankle | FULL | |||
Dekoda Watson | OLB | Elbow | FULL | |||
Billy Winn | DE | Back | FULL |
Tampa Bay Buccaneers
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Robert Ayers | DE | Ankle | DNP | |||
Joe Hawley | C | Ankle | DNP | |||
Doug Martin | RB | Hamstring | DNP | |||
Cecil Shorts | WR | Hamstring | DNP | |||
Luke Stocker | TE | Ankle | DNP |
BOLD - Indicates change in status; NIR- Indicates not injury related.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.