/cdn.vox-cdn.com/uploads/chorus_image/image/57138427/usa_today_10327238.0.jpg)
The Denver Broncos will have no excuses if they somehow lose to the winless and hapless New York Giants. Those tend to be the worst kinds of games, since winning in the NFL is almost always razor thin.
The Broncos will be without Cody Latimer and Paxton Lynch again this week, but other than that it will be all hands on deck. However, the Giants will be without a lot of starter-quality talent.
Broncos injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Jamaal Charles | RB | NIR | DNP | FULL | FULL | |
Cody Latimer | WR | Knee | DNP | DNP | DNP | OUT |
Paxton Lynch | QB | Shoulder (Right) | DNP | DNP | DNP | OUT |
Domata Peko Sr. | NT | NIR | DNP | FULL | FULL | |
Aqib Talib | CB | NIR | DNP | FULL | FULL |
Giants injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Jonathan Casillas | LB | Neck | DNP | DNP | DNP | OUT |
Landon Collins | S | Ankle | DNP | DNP | DNP | QUESTIONABLE |
Paul Perkins | RB | Ribs | DNP | DNP | DNP | OUT |
Weston Richburg | C | Concussion | DNP | DNP | DNP | OUT |
D. Rodgers-Cromartie | CB | NIR | DNP | SUSPENDED | SUSPENDED | OUT |
Sterling Shepard | WR | Ankle | DNP | DNP | DNP | OUT |
Olivier Vernon | DE | Ankle | DNP | DNP | DNP | OUT |
Romeo Okwara | DE | Knee | NOT LISTED | LIMITED | DNP | OUT |
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.