/cdn.vox-cdn.com/uploads/chorus_image/image/57366095/usa_today_10291649.0.jpg)
The Denver Broncos have a lot of injured players heading into their critical Week 8 Monday Night Football matchup with the Kansas City Chiefs. Defensive end Derek Wolfe, linebacker Todd Davis, wide receiver Emmanuel Sanders, and tight end Virgil Green are all questionable to play in this game.
All four might play, but more likely a few will play and a few will sit as each are at various stages of healing.
“We’ll see,” head coach Vance Joseph said of Sanders on Saturday. “He’s gotten better, fast. He’s day-to-day, so we’ll see how he feels on gameday. We’ll see.”
Offensive tackle Donald Stephenson is the only player officially listed as out for the Broncos, while the Kansas City Chiefs only have two players listed as questionably with linebacker Justin Houston limited by a knee injury.
Broncos injury report
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
Jamaal Charles | RB | NIR | DNP | FULL | FULL | |
Todd Davis | ILB | Ankle | DNP | DNP | DNP | QUESTIONABLE |
Domata Peko | NT | NIR | DNP | FULL | FULL | |
Emmanuel Sanders | WR | Ankle | DNP | DNP | DNP | QUESTIONABLE |
Donald Stephenson | T | Calf | DNP | DNP | DNP | OUT |
Aqib Talib | CB | NIR | DNP | FULL | FULL | |
Derek Wolfe | DE | Hand/Foot | DNP | DNP | LIMITED | QUESTIONABLE |
A.J. Derby | TE | Shoulder | LIMITED | FULL | FULL | |
Virgil Green | TE | Shoulder | LIMITED | LIMITED | FULL | QUESTIONABLE |
Cody Latimer | WR | Knee | LIMITED | LIMITED | FULL | |
Paxton Lynch | QB | Shoulder (Right) | LIMITED | FULL | FULL | |
Isaiah McKenzie | WR | Ankle | LIMITED | FULL | FULL | |
Will Parks | S | Shoulder | LIMITED | LIMITED | FULL | |
Menelik Watson | T | Calf | LIMITED | FULL | FULL |
Chiefs injury report
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
Justin Houston | LB | Knee | LIMITED | LIMITED | DNP | QUESTIONABLE |
L. Duvernay-Tardif | G | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Bennie Logan | DT | Knee | FULL | FULL | FULL | |
Mitch Morse | C | Foot | FULL | FULL | FULL | |
Charcandrick West | RB | Concussion | FULL | FULL | FULL | |
Albert Wilson | WR | Knee | FULL | FULL | FULL |
BOLD - Indicates change in status; NIR- Indicates not injury related.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.