/cdn.vox-cdn.com/uploads/chorus_image/image/57557963/usa_today_10326783.0.jpg)
The Denver Broncos and the defending Champion New England Patriots have released their final injury report ahead of their Sunday night matchup. After a discouraging start of the week injury-wise for the Broncos, they appear to be looking alright with only three players listed as questionable for Sunday night’s game.
#broncos Derek Wolfe was DNP on Thursday (sore neck). Wasn’t even mentioned by Vance Joseph Friday in the game status of players. He’s good to go for Sunday.
— James Palmer (@JamesPalmerTV) November 10, 2017
The Broncos have inside linebacker Todd Davis, wide receiver Emmanuel Sanders, and offensive tackle Donald Stephenson listed as questionable. Neither player appears to be in danger of missing Sunday night’s game unless they face an unforeseen setback prior to the game.
Both Ron Leary and Matt Paradis put in full practices on Friday and will start Sunday night against the Patriots. Neither was really in danger to miss the game, but it is good that the Broncos will have their top two blockers on Sunday night.
Also, after sitting out Thursday’s practice, running back C.J. Anderson put in a full practice on Friday. He should get the start, but I expect second-year player Devonate Booker to continue to eat into his carries going forward. Wide receiver Demaryius Thomas also put in a full practice on Friday, so the Broncos number one receiver will be out there on Sunday night.
Finally, after sitting out Thursday with a neck injury, defensive end Derek Wolfe put in a full practice on Friday and is not in danger of missing Sunday night’s game.
As for the Patriots, defensive tackle Malcolm Brown, right tackle Marcus Cannon, and wide receiver Chris Hogan have all been ruled out for Sunday night’s game.
Here is your entire injury report for the Denver Broncos and the New England Patriots ahead of their Sunday night showdown.
Denver Broncos injury report
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
Jamaal Charles | Running Back | NIR | DNP | FULL | FULL | |
Bennie Fowler | Wide Receiver | Ankle | DNP | LIMITED | FULL | |
Ron Leary | Guard | Elbow | DNP | LIMITED | FULL | |
Matt Paradis | Center | Back | DNP | LIMITED | FULL | |
Domata Peko Jr. | Nose Tackle | NIR | DNP | FULL | FULL | |
Demaryius Thomas | Wide Receiver | Hamstring | DNP | LIMITED | FULL | |
C.J. Anderson | Running Back | Ankle | LIMITED | DNP | FULL | |
Todd Davis | Inside Linebacker | Ankle | LIMITED | LIMITED | FULL | QUESTIONABLE |
Emmanuel Sanders | Wide Receiver | Ankle | LIMITED | FULL | FULL | QUESTIONABLE |
Donald Stephenson | Offensive Tackle | Calf | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Darian Stewart | Safety | Thigh | LIMITED | FULL | FULL | |
Cody Latimer | Wide Receiver | Knee | FULL | FULL | FULL | |
Brandon Marshall | Inside Linebacker | Shoulder | FULL | FULL | FULL | |
Shane Ray | Outside Linebacker | Wrist | FULL | FULL | FULL | |
Derek Wolfe | Defensive End | Neck | Not Listed | DNP | FULL |
New England Patriots injury report
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
Malcolm Brown | Defensive Tackle | Ankle | DNP | DNP | DNP | OUT |
Marcus Cannon | Offensive Tackle | Ankle | DNP | DNP | DNP | OUT |
Chris Hogan | Wide Receiver | Shoulder | DNP | DNP | DNP | OUT |
Danny Amendola | Wide Receiver | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Stephon Gilmore | Cornerback | Concussion/Ankle | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Cassius Marsh | Defensive End | Shoulder | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Eric Rowe | Cornerback | Groin | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Martellus Bennett | Tight End | Shoulder | LIMITED | QUESTIONABLE |
BOLD - Indicates change in status; NIR- Indicates not injury related
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play