/cdn.vox-cdn.com/uploads/chorus_image/image/57718187/usa_today_10377641.0.jpg)
The Denver Broncos are a bit dinged up at several key positions heading into their game against the Oakland Raiders this weekend.
Cornerback Aqib Talib is nursing a shoulder injury, wide receiver Emmanuel Sanders is still working through a lingering ankle injury, while Shane Ray now has an ankle injury to go along with his still-healing wrist. Adam Gotsis is also dealing with an ankle injury. That’s a lot of starters not at 100% going into this next game.
The Raiders had a few guys that didn’t participate either, but more for veteran rest day with both Bruce Irvin and Khalil Mack getting the day off.
Broncos injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Adam Gotsis | DE | Ankle | DNP | |||
Jeff Heuerman | TE | Knee | DNP | |||
Shane Ray | OLB | Wrist/Ankle | DNP | |||
Emmanuel Sanders | WR | Ankle | DNP | |||
Aqib Talib | CB | Shoulder | DNP |
Raiders injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
David Amerson | CB | Foot | DNP | |||
Johnny Holton | WR | Concussion | DNP | |||
Bruce Irvin | LB | NIR | DNP | |||
Gabe Jackson | G | Ankle | DNP | |||
Khalil Mack | DE | NIR | DNP | |||
Cory James | LB | Knee | LIMITED | |||
Marshall Newhouse | T | Hip/Quadricep | LIMITED |
BOLD - Indicates change in status; NIR- Indicates not injury related.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.