/cdn.vox-cdn.com/uploads/chorus_image/image/57544869/856428774.0.jpg)
The Denver Broncos injury list is getting a bit more manageable as guys came back to practice on Thursday. The new addition was defensive end Derek Wolfe who was dealing with a sore neck and C.J. Anderson who came to work sick.
Head coach Vance Joseph isn’t too worried about either guy, though.
“I’m not,” Joseph said on if he was concerned Anderson or Wolfe would miss the game. “C.J. just wasn’t feeling well, so he went home just to get rest and kind of recover. Wolfe, it’s a sore neck, so I’m not concerned about that at all. He should be OK.”
For the New England Patriots, wide receiver Chris Hogan had his second day out of practice. That should become a bit of a concern for them if he doesn’t practice again on Friday.
Broncos injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Jamaal Charles | RB | NIR | DNP | FULL | ||
Bennie Fowler | WR | Ankle | DNP | LIMITED | ||
Ron Leary | G | Elbow | DNP | LIMITED | ||
Matt Paradis | C | Back | DNP | LIMITED | ||
Domata Peko Sr. | NT | NIR | DNP | FULL | ||
Demaryius Thomas | WR | Hamstring | DNP | LIMITED | ||
C.J. Anderson | RB | Ankle/Illness | LIMITED | DNP | ||
Todd Davis | ILB | Ankle | LIMITED | LIMITED | ||
Emmanuel Sanders | WR | Ankle | LIMITED | FULL | ||
Donald Stephenson | T | Calf | LIMITED | LIMITED | ||
Darian Stewart | S | Thigh | LIMITED | FULL | ||
Cody Latimer | WR | Knee | FULL | FULL | ||
Brandon Marshall | ILB | Shoulder | FULL | FULL | ||
Shane Ray | OLB | Wrist | FULL | FULL | ||
Derek Wolfe | DE | Neck | NOT LISTED | DNP |
Patriots injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Malcom Brown | DT | Ankle | DNP | DNP | ||
Marcus Cannon | T | Ankle | DNP | DNP | ||
Chris Hogan | WR | Shoulder | DNP | DNP | ||
Danny Amendola | WR | Knee | LIMITED | LIMITED | ||
Stephon Gilmore | CB | Concussion/Ankle | LIMITED | LIMITED | ||
Cassius Marsh | DE | Shoulder | LIMITED | LIMITED | ||
Eric Rowe | CB | Groin | LIMITED | LIMITED |
BOLD - Indicates change in status; NIR- Indicates not injury related.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.