/cdn.vox-cdn.com/uploads/chorus_image/image/57974097/usa_today_10441450.0.jpg)
The Denver Broncos and the Indianapolis Colts released their final injury report ahead of tomorrow night’s Thursday night matchup between the two teams. For the Broncos, their big nose tackle is questionable for the game.
Domata Peko is questionable for #TNF.
— Denver Broncos (@Broncos) December 13, 2017
Final #DENvsIND injury report » https://t.co/hB7f6tGGiX pic.twitter.com/jYbxvfS54p
Peko has missed the past two games with a knee injury but appears to be making progress to play Thursday Night against the Colts. This would be a nice boost to the Broncos run defense as they prepare to take on the tough running Frank Gore.
The other big injury news the Broncos received today was that second-year safety Justin Simmons will be placed on the season-ending injured reserve. He suffered a high ankle sprain last week and the Broncos decided there was no need to rush him back for the remaining meaningless games.
Finally, quarterback Paxton Lynch was ruled out for tomorrow night’s game with an ankle injury. His status will be something to monitor next week as the Broncos have some time off before next week’s game against Washington.
As for the Colts, they have ruled out five players for tomorrow night’s game. Cornerback Rashaan Melvin, wide receiver Donte Moncrief, tight end Darrell Daniels, center Ryan Kelly, and cornerback Nate Harrison.
Denver Broncos injury report
Player | Pos. | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday | Tuesday | Wednesday | Game Status |
Jamal Carter | S | Shoulder | DNP | LIMITED | FULL | |
Paxton Lynch | QB | Ankle | DNP | DNP | DNP | OUT |
Justin Simmons | S | Ankle | DNP | DNP | IR | IR |
Domata Peko Sr. | NT | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Todd Davis | ILB | Ankle | FULL | FULL | FULL | |
Adam Gotsis | DE | Ankle | FULL | FULL | FULL | |
Joseph Jones | LB | Achilles | FULL | FULL | FULL | |
Matt Paradis | C | Wrist | FULL | FULL | FULL | |
Shane Ray | OLB | Wrist | FULL | FULL | FULL | |
Emmanuel Sanders | WR | Ankle | FULL | FULL | FULL | |
Trevor Siemian | QB | Low Back | FULL | FULL | FULL |
Indianapolis Colts injury report
Player | Pos. | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday | Tuesday | Wednesday | Game Status |
Rashaan Melvin | CB | Hand | DNP | LIMITED | LIMITED | OUT |
Donte Moncrief | WR | Ankle | DNP | DNP | DNP | OUT |
Darrell Daniels | TE | Hamstring | LIMITED | LIMITED | LIMITED | OUT |
Hassan Ridgeway | DT | Shoulder | FULL | FULL | FULL | |
Ryan Kelly | C | Concussion | FULL | FULL | DNP | OUT |
Jacoby Brissett | QB | Quad | FULL | FULL | FULL | |
Frank Gore | RB | Hand /NIR | FULL | DNP | FULL | |
Nate Hairston | CB | Concussion | NOT LISTED | LIMITED | DNP | OUT |
BOLD - Indicates change in status; NIR- Indicates not injury related
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 10