/cdn.vox-cdn.com/uploads/chorus_image/image/53105827/usa-today-9273082.0.jpg)
The 2016 NFL season is now in the books with the Patriots winning Super Bowl 51, now the focus turns towards the NFL Draft. We already know the Broncos hold the 20th pick in the draft, but with the postseason now complete, the first 64 picks in the draft are now finalized.
So let's take a look at the order of the first and second round of the 2017 NFL Draft.
Pick |
Team |
Record |
|
1 | Cleveland Browns | 1-15 |
|
2 | San Fransisco 49ers | 2-14 | |
3 | Chicago Bears | 3-13 | |
4 | Jacksonville Jaguars | 3-13 | |
5 | Tennessee Titans (via Rams) | 4-12(Rams) | |
6 | New York Jets | 5-11 | |
7 | Los Angeles Chargers | 5-11 | |
8 | Carolina Panthers | 6-10 | |
9 | Cincinnati Bengals | 6-9-1 | |
10 | Buffalo Bills | 7-9 | |
11 | New Orleans Saints | 7-9 | |
12 | Cleveland Browns (via Eagles) | 7-9(Eagles) | |
13 | Arizona Cardinals | 7-8-1 | |
T-14 | Philadelphia Eagles(via Vikings) | 8-8(Vikings) | |
T-14 | Indianapolis Colts | 8-8 | |
16 | Baltimore Ravens | 8-8 | |
17 | Washington | 8-7-1 | |
18 | Tennessee Titans | 9-7 | |
19 | Tampa Bay Buccaneers | 9-7 | |
20 | Denver Broncos | 9-7 | |
21 | Detroit Lions | 9-7 | |
22 | Miami Dolphins | 10-6 | |
23 | New York Giants | 11-5 | |
24 | Oakland Raiders | 12-4 | |
25 | Houston Texans | 9-7 | |
26 | Seattle Seahawks | 10-5-1 | |
27 | Kansas City Chiefs | 12-4 | |
28 | Dallas Cowboys | 13-3 | |
29 | Green Bay Packers | 10-6 | |
30 | Pittsburgh Steelers | 11-5 | |
31 | Atlanta Falcons | 11-5 | |
32 | New England Patriots | 14-2 | |
33 | Cleveland Browns | 1-15 | |
34 | San Fransisco 49ers | 2-14 | |
35 | Jacksonville Jaguars | 3-13 | |
36 | Chicago Bears | 3-13 | |
37 | Los Angeles Rams | 4-12 | |
38 | Los Angeles Chargers | 5-11 | |
39 | New York Jets | 5-11 | |
40 | Carolina Panthers | 6-10 | |
41 | Cincinatti Bengals | 6-9-1 | |
42 | New Orleans Saints | 7-9 | |
43 | Philiadelphia Eagles | 7-9 | |
44 | Buffalo Bills | 7-9 | |
45 | Arizona Cardinals | 7-8-1 | |
46 | Vikings/Colts | 8-8 | |
47 | Baltimore Ravens | 8-8 | |
48 | Vikings/Colts | 8-8 | |
49 | Washington | 8-7-1 | |
50 | Tampa Bay Buccaneers | 9-7 | |
51 | Denver Broncos | 9-7 | |
52 | Cleveland Browns(via Titans) | 9-7(Titans) | |
53 | Detriot Lions | 9-7 | |
54 | Miami Dolphins | 10-6 | |
55 | New York Giants | 11-5 | |
56 | Oakland Raiders | 12-4 | |
57 | Houston Texans | 9-7 | |
58 | Seattle Seahawks | 10-5-1 | |
59 | Kansas City Chiefs | 12-4 | |
60 | Dallas Cowboys | 13-3 | |
61 | Green Bay Packers | 10-6 | |
62 | Pittsburgh Steelers | 11-5 | |
63 | Atlanta Falcons | 11-5 | |
64 | New England Patriots | 14-2 |
(The No. 14, 15, 46 and 48 selections will be determined by a coin flip during the NFL Scouting Combine due to identical strengths of the schedules of the Vikings and Colts).
The rest of the draft order and compensation picks will be announced during March's NFL Owner Meetings. Right now, the Broncos are projected to receive four compensatory draft picks(3,3,4,and 7th rounders) to go with the rest of their draft picks. Also, for the first time, compensatory picks are tradable, so that will give General Manager John Elway some extra ammunition to work with this offseason.