The Denver Broncos have released an updated depth chart on Tuesday. Some big surprises here might be Bennie Fowler ahead of Jordan Taylor, as well as, Michael Schofield nearly off the roster now.
Personally, I am shocked that rookie De’Angelo Henderson is so far down the depth chart here. He has been utterly electric in games, but it seems the coaches need him to understand his responsibilities when he isn’t getting the ball in his hands.
What do you all think of this new depth chart?
Broncos updated depth chart
Position | #1 | #2 | #3 | #4 | #5 | #6 |
---|---|---|---|---|---|---|
Position | #1 | #2 | #3 | #4 | #5 | #6 |
WR | Demaryius Thomas | Bennie Fowler | Jordan Taylor | Carlos Henderson | Anthony Nash | |
LT | Garett Bolles | Ty Sambrailo | Justin Murray | |||
LG | Max Garcia | Allen Barbre | Michael Schofield | |||
C | Matt Paradis | Connor McGovern | Dillon Day | Cameron Hunt | ||
RG | Ron Leary | Billy Turner | Elijah Wilkinson | |||
RT | Menelik Watson | Donald Stephenson | Cederick Lang | |||
TE | Virgil Green | Jeff Heuerman | A.J. Derby | Austin Taylor | Steven Scheu | |
WR | Emmanuel Sanders | Cody Latimer | Isaiah McKenzie | Kalif Raymond | Marlon Brown | Hunter Sharp |
RB | C.J. Anderson | Devontae Booker | Jamaal Charles | Stevan Ridley | De'Angelo Henderson | Juwan Thompson |
QB | Trevor Siemian | Paxton Lynch | Kyle Sloter | |||
FB | Andy Janovich | |||||
--- | ||||||
DE | Derek Wolfe | Zach Kerr | Shelby Harris | |||
NT | Domata Peko | Kyle Peko | Tyrique Jarrett | Nelson Adams | ||
DE | Jared Crick | Adam Gotsis | Shakir Soto | |||
SLB | Shane Ray | Shaquil Barrett | Kasim Edebali | Vontarrius Dora | Deon Hollins | |
WLB | Von Miller | DeMarcus Walker | Danny Mason | Ken Ekanem | ||
ILB | Todd Davis | Zaire Anderson | Kevin Snyder | |||
ILB | Brandon Marshall | Corey Nelson | Quentin Gase | Jerrol Garcia-Williams | ||
LCB | Aqib Talib | Bradley Roby | Chris Lewis-Harris | Dontrell Nelson | ||
RCB | Chris Harris Jr. | Brendan Langley | Lorenzo Doss | Marcos Rios | ||
SS | T.J. Ward | Will Parks | Jamal Carter | Dante Barnett | ||
FS | Darian Stewart | Justin Simmons | Orion Stewart | Dymonte Thomas | ||
--- | ||||||
K | Brandon McManus | |||||
P | Riley Dixon | |||||
LS | Casey Kreiter | |||||
KR | Cody Latimer | Carlos Henderson | ||||
PR | Isaiah McKenzie | Kalif Raymond |
Loading comments...