/cdn.vox-cdn.com/uploads/chorus_image/image/58177291/usa_today_10498064.0.jpg)
I decided to put the final three games into one article. Keep in mind that the final game we had our JV secondary playing 75% of the game.
Quarter | Time | ToGo | Location | Detail | Result |
1 | 10:57 | 7 | DEN 47 | Jacoby Brissett pass complete short left to Frank Gore for 22 yards (tackle by Darian Stewart) | conversion by catch |
2 | 14:17 | 9 | DEN 38 | Jacoby Brissett pass incomplete | incomplete |
3 | 12:26 | 10 | CLT 47 | Jacoby Brissett pass complete short right to Frank Gore for 10 yards (tackle by Aqib Talib and Will Parks) | conversion by catch |
3 | 4:05 | 10 | CLT 25 | Jacoby Brissett pass incomplete short left intended for Chester Rogers | incomplete |
Indy was able to go 2 of 4 against us on 3rd & long with both conversions coming on throws to Frank Gore.
Quarter | Time | ToGo | Location | Detail | Result |
1 | 12:25 | 16 | WAS 26 | Kirk Cousins pass incomplete deep middle intended for Josh Doctson (defended by Aqib Talib) | incomplete |
1 | 8:15 | 11 | WAS 1 | Kirk Cousins pass incomplete short right intended for Niles Paul | incomplete |
2 | 15:00 | 12 | WAS 36 | Kirk Cousins pass incomplete short middle intended for Kapri Bibbs (defended by Brandon Marshall) | incomplete |
2 | 6:28 | 8 | DEN 8 | Kirk Cousins pass incomplete short right intended for Ryan Grant | incomplete |
3 | 10:57 | 8 | DEN 19 | Kirk Cousins pass complete short left to Brian Quick for 9 yards (tackle by Bradley Roby and Brandon Marshall) | conversion by catch |
4 | 6:49 | 8 | WAS 16 | Kirk Cousins pass incomplete deep left intended for Ryan Grant | incomplete |
4 | 5:02 | 10 | DEN 46 | Samaje Perine right end for no gain (tackle by Von Miller). Samaje Perine fumbles (forced by Von Miller), recovered by Von Miller at DEN-46 | run, stripped, recovered by DEN |
We held WAS to 1 of 7 on 3rd and long.
Quarter | Time | ToGo | Location | Detail | Result |
1 | 14:46 | 10 | KAN 14 | Patrick Mahomes pass complete deep middle to Demetrius Harris for 51 yards (tackle by Aqib Talib). Penalty on Von Miller: Defensive Offside (Declined) | conversion by catch |
1 | 3:49 | 18 | KAN 18 | Patrick Mahomes sacked by Shelby Harris for -8 yards | sack |
2 | 13:06 | 14 | KAN 18 | Patrick Mahomes pass complete deep middle to Albert Wilson for 17 yards (tackle by Chris Harris) | conversion by catch |
2 | 0:14 | 15 | KAN 16 | Anthony Sherman left end for 4 yards (tackle by DeMarcus Walker) | run short |
3 | 11:59 | 8 | KAN 10 | Patrick Mahomes pass complete short middle to Albert Wilson for 14 yards (tackle by Shaquil Barrett) | conversion by catch |
3 | 8:05 | 8 | DEN 36 | Patrick Mahomes pass complete short left to Anthony Sherman for 7 yards (tackle by Jamal Carter) | catch but short |
4 | 13:07 | 9 | KAN 48 | Patrick Mahomes pass incomplete short right intended for Anthony Sherman (defended by Brandon Marshall) | incomplete |
4 | 5:31 | 8 | KAN 27 | Tyler Bray pass incomplete short right intended for Albert Wilson | incomplete |
KC went 3 of 8 on 3rd and long against us with two of those conversions coming while we still had Chris Harris, Jr. and Aqib Talib in the game.
For the season the Broncos finished 4th in the league at stopping our opponents when we got them in 3rd & long. Including penalty conversions we allowed conversions on 23 of 97 - 23.7%. JAX led the league at 16.1% - 18 conversions on 112 attempts, while IND was the worst in the league allowing conversion on 35.0% of 3rd and longs. Offensively we finished the year 23rd - converting on 24.8% of our 3rd and long’s - including penalty conversions. CAR was best in the league at 34.1% while NYG was the worst at 16.7%. The Giants only converted 18 all year, but two of those came against us.
Overall the defense finished 2nd in the league at stopping our opponents on 3rd down. Not including penalties we allowed conversion on 66 of 209 - 31.6%. Only MIN was better at 25.2%. Our 3rd down defense was actually the best it has been since 2012, when we only allowed conversion on 30.6%.
Year | 3rd Pct |
2000 | 34.6% |
2001 | 33.0% |
2002 | 44.1% |
2003 | 29.5% |
2004 | 31.1% |
2005 | 36.7% |
2006 | 36.7% |
2007 | 42.7% |
2008 | 44.1% |
2009 | 37.2% |
2010 | 38.3% |
2011 | 33.5% |
2012 | 30.6% |
2013 | 38.1% |
2014 | 36.5% |
2015 | 35.2% |
2016 | 36.4% |
2017 | 31.6% |
Defensively, 2017 was actually our 3rd best team performance in term’s of stopping the opponent on 3rd down this century.
The Denver defense had some odd things happen this year. I’m going to expand this into an entire article, but here is the data to whet your appetite.
Year | Pts/G | TotPts | Scrm Plys | Yards | Yds/G | Yds/P | yds/pt |
2000 | 23.1 | 369 | 962 | 5544 | 346.5 | 5.76 | 15.0 |
2001 | 21.2 | 339 | 960 | 4774 | 298.4 | 4.97 | 14.1 |
2002 | 21.5 | 344 | 985 | 4826 | 301.6 | 4.90 | 14.0 |
2003 | 18.8 | 301 | 910 | 4434 | 277.1 | 4.87 | 14.7 |
2004 | 19.0 | 304 | 918 | 4459 | 278.7 | 4.86 | 14.7 |
2005 | 16.1 | 258 | 985 | 5006 | 312.9 | 5.08 | 19.4 |
2006 | 19.1 | 305 | 1,020 | 5222 | 326.4 | 5.12 | 17.1 |
2007 | 25.6 | 409 | 992 | 5376 | 336 | 5.42 | 13.1 |
2008 | 28.0 | 448 | 990 | 5994 | 374.6 | 6.05 | 13.4 |
2009 | 20.2 | 324 | 1,007 | 5040 | 315 | 5.00 | 15.6 |
2010 | 29.4 | 471 | 1,056 | 6253 | 390.8 | 5.92 | 13.3 |
2011 | 24.4 | 390 | 1,063 | 5725 | 357.8 | 5.39 | 14.7 |
2012 | 18.1 | 289 | 1,015 | 4653 | 291 | 4.58 | 16.1 |
2013 | 24.9 | 399 | 1,074 | 5696 | 356 | 5.30 | 14.3 |
2014 | 22.1 | 354 | 1,031 | 4883 | 305.2 | 4.74 | 13.8 |
2015 | 18.5 | 296 | 1,033 | 4530 | 283.1 | 4.39 | 15.3 |
2016 | 18.6 | 297 | 1,076 | 5057 | 316.1 | 4.70 | 17.0 |
2017 | 23.9 | 382 | 952 | 4640 | 290.0 | 4.87 | 12.1 |
2017 saw the 3rd fewest yards allowed by our defense but a lot of points allowed (many directly attributed to the offence and special teams). So the 12.1 yards per point was the lowest value that out defense has allowed this century. Yards per points measures how far your opponents have to go to score by dividing total yards allowed by total points allowed. So the takeaway from that is that our team played uncomplimentary football all season setting our defense up in bad situations.
In terms of stopping the run on first down we finished the year 15th in the league allowing 3.87 ypc on first down runs. IND led the league allowing a meager 3.01 while the Chargers were the league worst surrendering 4.81.