/cdn.vox-cdn.com/uploads/chorus_image/image/61753183/usa_today_11384389.0.jpg)
The Denver Broncos (2-3) will be down two key starters against the Los Angeles Rams (5-0) with both right tackle Jared Veldheer (knee) and cornerback Adam Jones (thigh) out for this critical Week 6 matchup against a strong NFC powerhouse.
“For the game, we’ve got two out,” Joseph said on Friday. “We’ve got Jared Veldheer with a knee and Adam ‘Pacman’ Jones with a thigh. Shaq Barrett had a sick day today. He’s OK, he’ll be fine for Sunday.”
The Rams will be without placekicker Greg Zuerlein again this week, but Cairo Santos did nail a game-winner last week. They should be fine in that department, despite there being snow in the forecast on Sunday.
Here is the full injury report for both teams:
Broncos injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Adam Jones | CB | Thigh | DNP | DNP | DNP | OUT |
Darian Stewart | S | Foot | DNP | LIMITED | FULL | |
Jared Veldheer | T | Knee | DNP | DNP | DNP | OUT |
Garett Bolles | T | Ankle | LIMITED | FULL | FULL | |
Brandon Marshall | ILB | Knee | LIMITED | LIMITED | FULL | |
Courtland Sutton | WR | Ankle | LIMITED | FULL | FULL | |
Todd Davis | ILB | Shoulder | FULL | FULL | FULL | |
Adam Gotsis | DE | Knee | FULL | FULL | FULL | |
Case Keenum | QB | Knee | FULL | FULL | FULL | |
Shane Ray | OLB | Wrist | FULL | FULL | FULL | |
Domata Peko Sr. | NT | NIR | NOT LISTED | DNP | FULL | |
Shaquil Barett | OLB | Illness | NOT LISTED | NOT LISTED | DNP |
Rams Participation Report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Mark Barron | LB | NIR | DNP | LIMITED | LIMITED | |
Michael Brockers | DT | NIR / Ankle | DNP | DNP (ANKLE) | FULL | |
Brandin Cooks | WR | Concussion | DNP | LIMITED | FULL | |
Todd Gurley II | RB | NIR | DNP | LIMITED | FULL | |
Cooper Kupp | WR | Concussion | DNP | LIMITED | FULL | |
Roger Saffold III | G | NIR | DNP | LIMITED | FULL | |
Ndamukong Suh | DT | NIR | DNP | FULL | FULL | |
Andrew Whitworth | T | NIR | DNP | DNP | FULL | |
Greg Zuerlein | K | Groin (right) | DNP | LIMITED | LIMITED | OUT |
John Sullivan | C | NIR | NOT LISTED | DNP | FULL |
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.