/cdn.vox-cdn.com/uploads/chorus_image/image/61667859/usa_today_11187486.0.jpg)
The Denver Broncos (2-2) are a little banged up heading into the road contest against the New York Jets (1-3) on Sunday.
“We’ve got one guy out for the game and that’s Jared Veldheer,” Head Coach Vance Joseph said on Friday. “We’ve got one guy doubtful, Marquette King, and we’ve got two questionable, Adam Gotsis and Todd Davis.”
They could be starting a punter who has never played in an NFL game in Colby Wadman who was signed to the Broncos practice squad just over a week ago. The Broncos defense could also take a hit to their run stopping ability if one or both Gotsis and Davis are out as well.
On the Jets side of things, the big loss for them will be cornerback Trumaine Johnson, which could open things up for Case Keenum in the passing game.
Here is a full list of injuries from both teams heading into their Week 5 matchup.
Broncos injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Todd Davis | ILB | Shoulder | DNP | DNP | LIMITED | QUESTIONABLE |
Adam Gotsis | DE | Knee | DNP | LIMITED | LIMITED | QUESTIONABLE |
Adam Jones | CB | NIR | DNP | FULL | FULL | |
Marquette King | P | Thigh (right) | DNP | DNP | DNP | DOUBTFUL |
Jared Veldheer | T | Knee | DNP | DNP | DNP | OUT |
Jeff Heuerman | TE | Knee | LIMITED | FULL | FULL | |
Von Miller | OLB | Thigh | LIMITED | LIMITED | FULL | |
Billy Turner | T | Knee | LIMITED | FULL | FULL | |
Brandon Marshall | ILB | Knee | FULL | FULL | FULL |
Jets injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Charone Peake | WR | Hamstring | DNP | DNP | DNP | OUT |
Neal Sterling | TE | Concussion | DNP | DNP | LIMITED | OUT |
Spencer Long | OL | Knee / Finger | LIMITED | LIMITED | FULL | |
Marcus Maye | DB | Ankle / Foot | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Terrelle Pryor | WR | Groin | FULL | FULL | FULL | |
Buster Skrine | DB | Knee | FULL | FULL | FULL | |
Doug Middleton | DB | Knee | FULL | FULL | FULL | |
Avery Williamson | LB | Thumb | FULL | FULL | FULL | |
Henry Anderson | DL | Knee | FULL | FULL | FULL | |
Steve McLendon | DL | Knee | FULL | FULL | FULL | |
Leonard Williams | DL | Knee | FULL | FULL | FULL | |
Kelvin Beachum | OL | Foot | FULL | FULL | FULL | |
Darryl Roberts | DB | Hamstring | NOT LISTED | LIMITED | FULL | |
Trumaine Johnson | DB | Quad | NOT LISTED | LIMITED | DNP | OUT |
Quincy Enunwa | WR | Hip | NOT LISTED | LIMITED | FULL | |
Buster Skrine | CB | NIR | NOT LISTED | NOT LISTED | DNP |
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.