/cdn.vox-cdn.com/uploads/chorus_image/image/62729072/usa_today_11871490.0.jpg)
The illness that hit the Denver Broncos this week appears to have run its course, with only Shane Ray still out with that illness on Saturday. Other than that, its mostly all hands on deck on the road against the Oakland Raiders.
Of course, this doesn’t include all of the vital plays Denver has on injured reserve, but at least they’ll be at near full strength excluding those players. This will be the final home game in Oakland for the Raiders, so their fans will be as fired up as they ever have been. The Broncos will have to play mistake free football to come out on top int his one.
Denver Broncos injury report
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
Matt LaCosse | TE | Ankle | DNP | LIMITED | LIMITED | QUESTIONABLE |
Brendan Langley | CB | Concussion | DNP | DNP | DNP | OUT |
Shaquil Barrett | OLB | Hip | LIMITED | LIMITED | FULL | |
Brandon Marshall | ILB | Knee | LIMITED | LIMITED | FULL | |
Courtland Sutton | WR | Quadricep | LIMITED | LIMITED | FULL | |
Isaac Yiadom | CB | Shoulder | LIMITED | LIMITED | FULL | |
Domata Peko Sr. | NT | NIR | NOT LISTED | DNP | FULL | |
Shane Ray | OLB | Illness | NOT LISTED | DNP | DNP | QUESTIONABLE |
Jared Veldheer | T | Illness | NOT LISTED | DNP | FULL |
Oakland Raiders injury report
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Thursday | Friday | Saturday | Game Status |
Maurice Hurst | DT | Ankle | DNP | DNP | DNP | QUESTIONABLE |
Daryl Worley | CB | Shoulder | DNP | DNP | LIMITED | QUESTIONABLE |
Gareon Conley | CB | Concussion | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Rodney Hudson | C | Ankle/Knee | LIMITED | LIMITED | LIMITED | |
Karl Joseph | S | Neck | LIMITED | LIMITED | LIMITED | |
Keith Smith | RB | Calf | LIMITED | LIMITED | LIMITED | |
Lee Smith | TE | Back | LIMITED | LIMITED | LIMITED | |
Kyle Wilber | LB | Hamstring | LIMITED | LIMITED | LIMITED | |
Jordy Nelson | WR | Foot | FULL | FULL | FULL | |
Kelechi Osemele | G | Toe | FULL | FULL | FULL |
BOLD - Indicates change in status; NIR- Indicates not injury related.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.