/cdn.vox-cdn.com/uploads/chorus_image/image/62647122/1052497758.jpg.0.jpg)
The Denver Broncos and the San Francisco 49ers have released their final injury report ahead of their Sunday matchup. For the Broncos, they will be down another cornerback for this weekends game.
#BroncosCountry LIVE: Coach Joseph delivers the final injury report ahead of #DENvsSF. https://t.co/8Y2hR64XFU
— Denver Broncos (@Broncos) December 7, 2018
The Broncos ruled out three players for Sunday’s game. Those players being cornerbacks Chris Harris Jr. and Tramaine Brock and linebacker Shaq Barrett.
The injuries to Harris and Brock leave the Broncos secondary rather thing and inexperienced heading into this game. Look for Bradley Roby and rookie Isaac Yiadom to get the start. Also, look for newly signed veteran corner Jamar Taylor and second-year corner Brendan Langley to mix in as well.
The good news? Defensive end Derek Wolfe and rookie linebacker Josey Jewell are good to go for Sunday’s game.
As for the 49ers, they will be without their starting running back Matthew Brieda and veteran wide receiver Pierre Garcon.
Here is your entire injury report for the Denver Broncos and the San Francisco 49ers ahead of their Sunday matchup.
Denver Broncos injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Shaquil Barrett | OLB | Hip | DNP | DNP | DNP | OUT |
Tramaine Brock | CB | Ribs | DNP | DNP | DNP | OUT |
Chris Harris Jr. | CB | Fibula | DNP | DNP | DNP | OUT |
Derek Wolfe | DE | Ribs | DNP | LIMITED | FULL | |
Brandon Marshall | ILB | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Emmanuel Sanders | WR | Achilles | LIMITED | INJ. RESERVE | INJ. RESERVE | |
Josey Jewell | ILB | Ankle | FULL | FULL | FULL | |
Courtland Sutton | WR | Ankle | FULL | FULL | FULL | |
Todd Davis | ILB | Foot | NOT LISTED | NOT LISTED | LIMITED | |
Shelby Harris | NT | Hip | NOT LISTED | NOT LISTED | LIMITED |
BOLD - Indicates change in status; NIR- Indicates not injury related
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
San Francisco 49ers injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Matt Brieda | RB | Ankle | DNP | DNP | DNP | OUT |
Joe Staley | T | NIR | DNP | FULL | FULL | |
Jaquiski Tartt | S | Shoulder | DNP | DNP | DNP | OUT |
Dekoda Watson | LB | Calf | DNP | INJ. RESERVE | INJ. RESERVE | |
Antone Exum | S | Knee | LIMITED | LIMITED | FULL | |
Pierre Garcon | WR | Knee | LIMITED | DNP | DNP | OUT |
Weston Richburg | C | Knee | LIMITED | FULL | FULL | |
Malcom Smith | LB | Achilles | LIMITED | LIMITED | FULL | |
Laken Tomlinson | G | Hip | LIMITED | FULL | FULL | |
Joshua Garnett | G | Thumb | FULL | FULL | FULL | |
Mak Nzeocha | LB | Thigh | FULL | FULL | FULL | |
D.J. Reed | S | Heel / Chest | FULL | FULL | FULL | |
K’Waun Williams | CB | Knee | NOT LISTED | LIMITED | LIMITED | QUESTIONABLE |
BOLD - Indicates change in status; NIR- Indicates not injury related
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play