/cdn.vox-cdn.com/uploads/chorus_image/image/59091331/870320444.jpg.0.jpg)
The Broncos have been busy attending Pro Days these past few weeks have had an up close and personal look at some the drafts top prospects.
They had their entire front office including GM John Elway, Head Coach Vance Joseph and assistant and former Head Coach Gary Kubiak watch Heisman Trophy winning Baker Mayfield take part in some passing drills. They also saw the mammoth Orlando Brown improve on his disappointing Combine numbers there as well.
Just got call from my scout at @Vol_Football pro day today. All 32 teams there, including TEN and OAK GMs, DB coaches from DEN, NYG
— Gil Brandt (@Gil_Brandt) March 19, 2018
3 non-combine invites now on NFL radar: CB Emmanuel Moseley (4.38 40), LB Colton Jumper, TE Ethan Wolf
OL Khalil McKenzie was worked out at OG https://t.co/01yxTTZt4C
The next day Elway, Kubiak and the rest of the Broncos decision makers and coaches traveled west and watched UCLA’s Josh Rosen take part in his Pro Day passing drills as well.
Some other prospects they have watched in the past weeks include intriguing small school defensive line prospect Nathan Shepard, cornerback Isaiah Oliver, and recently Tennessee defensive back Rashaan Gaulden.
Here is the entire list of reported visits, talks, and any sort of reported interest between prospects and the Denver Broncos.
Denver Broncos draft interest tracker
Position | Player | School | Round | Bowl Game | Shrine Game | North Team | Senior Bowl | Combine | Private Workout/Visit | Pro Day | Rumors |
---|---|---|---|---|---|---|---|---|---|---|---|
Position | Player | School | Round | Bowl Game | Shrine Game | North Team | Senior Bowl | Combine | Private Workout/Visit | Pro Day | Rumors |
Quarterback | Josh Allen | Wyoming | Early 1st | X | X | X | X | ||||
Quarterback | Sam Darnold | USC | Early 1st | X | X | ||||||
Quarterback | Baker Mayfield | Oklahoma | Early 1st | X | X | X | X | ||||
Cornerback | Deatrick Nichols | South Florida | 6th | X | |||||||
Cornerback | Avonte Maddox | Pittsburgh | UDFA | X | |||||||
Guard | Connor Hilland | William & Mary | UDFA | X | |||||||
Cornerback | Malik Reaves | Villanova | UDFA | X | |||||||
Kicker | Matthew McCrane | Kansas State | UDFA | X | |||||||
Offensive Tackle | Mark Korte | Alberta | UDFA | X | |||||||
Offensive Tackle | Brett Toth | Army | 6th-7th | X | X | X | X | ||||
Linebacker | Chris Worley | Ohio State | UDFA | X | |||||||
Wide Receiver | Regis Cabasu | University of Montreal | UDFA | X | |||||||
Tight End | Jordan Thomas | Mississippi State | 6th-7th | X | |||||||
Quarterback | Quinton Flowers | University of South Florida | UDFA | X | |||||||
Guard | Salesi Uhatafe | Utah | UDFA | X | |||||||
Offensive Tackle | Jamar McGloster | Syracuse | UDFA | X | |||||||
Wide Receiver | Bryce Bobo | Colorado | 7th-FA | X | X | ||||||
Inside Linebacker | Ja'Whaun Bentley | Purdue | UDFA | X | |||||||
Safety | Marcus Allen | Penn State | 4th | X | |||||||
Punter | Michael Badgley | Miami | UDFA | X | |||||||
Running Back | Kalen Ballage | Arizona State | 5th-6th | X | X | ||||||
Wide Receiver | Braxton Berrios | Miami | 6th-7th | X | |||||||
Cornerback | Christian Campbell | Penn State | 6th-7th | X | |||||||
Longsnapper | Tanner Carew | Oregon | UDFA | X | |||||||
Center | Mason Cole | Michigan | 3rd | X | |||||||
Tight End | Tyler Conklin | Western Michigan | 5th-6th | X | |||||||
Offensive Tackle | Tyrell Crosby | Oregon | 2nd-3rd | X | |||||||
Cornerback | Duke Dawson | Florida | 3rd-4th | X | |||||||
Inside Linebacker | Nick DeLuca | North Dakota State | 7th | X | |||||||
Outside Linebacker | Garret Dooley | Wisconsin | 6th-7th | X | |||||||
Quarterback | Luke Falk | Washington State | 3rd-4th | X | X | ||||||
Fullback | Dimitri Flowers | Oklahoma | 4th-5th | X | |||||||
Tight End | Troy Fumagalli | Wisconsin | 4th-5th | X | |||||||
Wide Receiver | Michael Gallup | Colorado State | 2nd-3rd | X | X | X | |||||
Tight End | Mike Gesicki | Penn State | 2nd | X | |||||||
Safety | Trayvon Henderson | Hawaii | 7th-UDFA | X | |||||||
Guard | Will Hernandez | UTEP | 1st-2nd | X | X | ||||||
Defensive Tackle | B.J. Hill | North Carolina State | 4th-5th | X | |||||||
Defensive End | Jalyn Holmes | Ohio State | 3rd | X | |||||||
Outside Linebacker | Dewey Jarvis | Brown | UDFA | X | |||||||
Cornerback | Taron Johnson | Weber State | 4th | X | |||||||
Defensive Tackle | Justin Jones | North Carolina State | 6th | X | |||||||
Cornerback | Michael Joseph | Dubuque | 6th-7th | X | |||||||
Cornerback | JaMarcus King | South Carolina | 5th | X | |||||||
Wide Receiver | Allan Lazard | Iowa State | 4th-5th | X | |||||||
Quarterback | Tanner Lee | Nebraska | 6th-7th | X | |||||||
Defensive End | Tyquan Lewis | Ohio State | 5th-6th | X | X | ||||||
Guard | Cole Madison | Washington State | 5th-6th | X | |||||||
Inside Linebacker | Mike McCray | Michigan | 4th-5th | X | |||||||
Offensive Tackle | Brian O'Neil | Pittsburgh | 2nd-3rd | X | |||||||
Offensive Tackle | Jamil Demby | Maine | 4th | X | |||||||
Defensive End | Ogbonnia Okoronkwo | Oklahoma | 4th-5th | X | |||||||
Defensive Tackle | Harrison Phillips | Stanford | 1st-2nd | X | |||||||
Cornerback | Darius Phillips | Western Michigan | 4th | X | |||||||
Inside Linebacker | Myles Pierce | The Citadel | UDFA | X | |||||||
Center | Scott Quessenberry | UCLA | 6th-7th | X | |||||||
RB/WR/H-Back | Jaylen Samuels | North Carolina State | 4th-5th | X | |||||||
Wide Receiver | Jaleel Scott | New Mexico State | 4th-5th | X | |||||||
Defensive Tackle | Nathan Shepherd | Fort Hays State | 4th | X | X | ||||||
Tight End | Durham Smythe | Notre Dame | 4th-5th | X | |||||||
Guard | Wyatt Teller | Virginia Tech | 6th-7th | X | |||||||
Defensive End | Chad Thomas | Miami | 2nd-3rd | X | |||||||
Punter | Johnny Townsend | Florida | UDFA | X | X | ||||||
Outside Linebacker | Kemoko Turay | Rutgers | 2nd-3rd | X | |||||||
Running Back | Akrum Wadley | Iowa | 3rd-4th | X | |||||||
Inside Linebacker | Fred Warner | BYU | 4th-5th | X | |||||||
Wide Receiver | Justin Watson | Penn | UDFA | X | |||||||
Safety | Armani Watts | Texas A&M | 2nd-3rd | X | |||||||
Guard | Sean Welsh | Iowa | 5h-6th | X | |||||||
Safety | Kyzir White | West Virginia | 2nd-3rd | X | |||||||
Wide Receiver | Cedrick Wilson | Boise State | 4th-5th | X | |||||||
Cornerback | Issac Yiadom | Boston College | 3rd | X | |||||||
Linebacker | Darius Leonard | South Carolina | 2nd-3rd | X | |||||||
Wide Receiver | James Washington | Oklahoma State | 2nd | X | X | ||||||
Linebacker | Shaquem Griffin | UCF | 5th-6th | X | |||||||
Quarterback | Kyle Lauletta | Richmond | 5th | X | |||||||
Quarterback | Mason Rudolph | Oklahoma State | 2nd | X | X | ||||||
Linebacker | Marquis Haynes | Ole Miss | 3rd-4th | X | X | ||||||
Quarterback | Mike White | Western Kentucky | 3rd | X | |||||||
Quarterback | Josh Rosen | UCLA | Top 5 | X | X | X | |||||
Running Back | Ronald Jones | USC | 1st/2nd | X | |||||||
Guard | Austin Corbett | Nevada | 2nd | X | |||||||
Guard | Colby Gossett | Appalachian State | 5th-6th | X | |||||||
Quarterback | Lamar Jackson | Louisville | 1st | X | |||||||
Edge Rusher | Dorance Armstrong Jr. | Kansas | 3rd | X | |||||||
Edge Rusher | Duke Eljiofor | Wake Forest | 2nd-3rd | X | |||||||
Defensive Line | Kentavius Street | North Carolina State | 6th-7th | X | |||||||
Cornerback | Isaiah Oliver | Colorado | 1st-2nd | X | X | ||||||
Offensive Tackle | Orlando Brown | Oklahoma | 1st-2nd | X | |||||||
Wide Receiver | Brandon Bean | Grand Valley State | UDFA | X | |||||||
Defensive Back | Rashaan Gaulden | Tennessee | 2nd-3rd | X |
Horse Tracks:
Joe Thomas brings jokes, thanks to his farewell presser - NFL.com
Joe Thomas is moving on from professional football, and he wants you to know that while yes, the frequent losses took their toll, he never lost his sense of humor.
Broncos reportedly never made offer for Kirk Cousins - NFL.com
Broncos stars spent the past two months pining over a quarterback who never officially received an offer from their organization. GM John Elway declined to participate in a bidding war for Kirk Cousins.
Chargers, Mike Pouncey agree to two-year contract - NFL.com
The Los Angeles Chargers have agreed terms on a two-year contract with former Miami Dolphins center Mike Pouncey, the team announced Monday.
Orlando Scandrick agrees to 2-year Redskins contract - NFL.com
Longtime Dallas Cowboy Orlando Scandrick is ready to see how a rival team does it in the NFC East. NFL Network Insider Ian Rapoport reported the cornerback agreed to a deal with the Redskins on Monday.
Ndamukong Suh set to visit with Los Angeles Rams - NFL.com
The biggest name remaining on the free-agent market is continuing his search for a new NFL home. Defensive tackle Ndamukong Suh plans to visit the Los Angeles Rams this week.
Eagles' Carson Wentz posts video of himself throwing - NFL.com
Carson Wentz gave a glimpse inside his recovery process Monday. The Philadelphia Eagles quarterback posted clips of him throwing and planting on his injured left leg.
Colts GM: Free-agent price tags pushed focus to draft - NFL.com
The Indianapolis Colts entered free agency with plenty of salary cap space to go on a shopping spree. General manager Chris Ballard elected to keep his cash.
Familiarity with Matt Patricia helped LeGarrette Blount land in Detroit – ProFootballTalk
Running back LeGarrette Blount didn't take nearly as long to find a team in 2018 as he did in 2017. Blount had to wait around a while before signing with the Eagles last year, but he became a member of the Lions before the first week of free agency came to an end.
Bills, Jets take very different approaches to drafting a potential franchise quarterback – ProFootballTalk
The Bills aren't ready to move up in the draft because they haven't finished their quarterback evaluation. The Jets opted not to wait -- if they indeed moved to No. 3 to get their first top-five quarterback since Rex Ryan landed the guy he dubbed the Sanchize.
Bills “not ready to pull the trigger” on draft trade – ProFootballTalk
Perhaps the two easiest dots to connect in the looming quarterback draft market is between Buffalo and New York. But Bills General Manager Brandon Beane's not ready to connect them, at least not yet. With the Jets trading to the third spot, the Bills would have to go to No.
Ravens defensive tackle Brandon Williams managing degenerative eye disease – ProFootballTalk
Baltimore Ravens defensive tackle Brandon Williams has had to have eye surgery each of the past two offseasons to address a degenerative eye disease. According to David Ginsburg of the Associated Press, Williams had surgery on his more problematic left eye prior to the 2017 season to address the ...
Report: Vikings center Pat Elflein on track for work in spring programs – ProFootballTalk
Not only did the Minnesota Vikings lose the NFC Championship game in January, they lost their starting center to a broken ankle. Elflein had surgery to repair the damage in January. According to Chris Tomasson of the St.
Colts sign Eric Ebron – ProFootballTalk
The Colts announced they signed free agent tight end Eric Ebron on Monday. Adam Schefter of ESPN reports it's a two-year deal worth up to $15 million. Ebron, 24, gives the Colts a pass-catching complement to Jack Doyle. Doyle caught 80 passes last season, while Ebron caught 53.