/cdn.vox-cdn.com/uploads/chorus_image/image/65476814/1181040809.jpg.0.jpg)
The Denver Broncos held a walk-through on Tuesday, which means no helmets and pads - just mental reps in their preparation for the Kansas City Chiefs. That should give players more time to rest and recuperate from the game on Sunday.
“I was here right after the game on Sunday as were some of the other guys,” Fangio said of the short week. “We’ve come in early yesterday and today. We’ve given the players more time to rest which also gives us more time to prepare. Starting the day later for the players was a two-fold benefit.”
Meanwhile, the Chiefs have already held a full padded practice on Tuesday and will again on Wednesday. So the gamble there is the extra rest will give the Broncos players a little extra energy for the short turnaround on games.
Reports have come out that both Ja’Wuan James and Duke Dawson won’t likely be ready to play again this week, but may be ready to go for the Broncos next game.
Here is the full injury participation report for Tuesday.
Broncos injury report - Week 7
Player | Pos. | Injury | Monday# | Tuesday# | Wednesday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday# | Tuesday# | Wednesday | Game Status |
Bryce Callahan | CB | Foot | DNP# | DNP# | ||
Duke Dawson | CB | Foot | LIMITED# | LIMITED# | ||
Shelby Harris | DE | Ribs | LIMITED# | FULL# | ||
Ja’Wuan James | T | Knee | LIMITED# | LIMITED# | ||
Ron Leary | G | Shoulder | LIMITED# | FULL# | ||
Mike Purcell | NT | Knee | LIMITED# | FULL# | ||
Emmanuel Sanders | WR | Knee | LIMITED# | FULL# | ||
Derek Wolfe | DE | Hip | LIMITED# | LIMITED# | ||
Will Parks | S | Wrist | FULL# | FULL# |
Chiefs injury report - Week 7
Player | Pos. | Injury | Monday# | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Monday# | Tuesday | Wednesday | Game Status |
Eric Fisher | T | Groin | DNP# | DNP | ||
Kendall Fuller | CB | Thumb | DNP# | DNP | ||
Chris Jones | DT | Groin | DNP# | DNP | ||
Andrew Wylie | G | Ankle | DNP# | DNP | ||
Cameron Erving | T | Groin | LIMITED# | FULL | ||
Anthony Hitchens | LB | Groin | LIMITED# | FULL | ||
Derrick Nnadi | DT | Elbow | LIMITED# | FULL | ||
Dorian O’Daniel | LB | Hamstring | LIMITED# | FULL | ||
Sammy Watkins | WR | Hamstring | LIMITED# | LIMITED | ||
L. Duvernay-Tardif | G | Ankle | FULL# | FULL | ||
Tyreek Hill | WR | Shoulder | FULL# | FULL | ||
Patrick Mahomes | QB | Ankle | FULL# | FULL | ||
Anthony Sherman | FB | Shoulder | FULL# | FULL |
BOLD - Indicates change in status; NIR- Indicates not injury related; # - Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.