/cdn.vox-cdn.com/uploads/chorus_image/image/65556360/1181721590.jpg.0.jpg)
The Denver Broncos are getting healthier each week, but the wins continue to elude them at this point. The good news in Week 8 against the Indianapolis Colts is they should have offensive tackle Ja’Wuan James back in the mix after being out since ten snaps in their first game of the season.
Head Coach Vic Fangio has him labeled as questionable, but thinks he’ll get some playing time this week. Just don’t expect a full snap count just yet for James.
“Questionable, but I think it’s leaning towards that he’ll be able to make it,” Fangio said of James. “We’ll play it by ear. I’d hate to say one way or the other. I wouldn’t think he’d play the whole game, but we’ll see.”
If there was ever a time to win a game, it would be this big one on the road against a legitimate playoff contender. While their prospects are not all that great here, it’ll be important to see how the teams responds after one of their best offensive players was traded this week.
Here is the full participation report for this Broncos-Colts game.
Broncos injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Bryce Callahan | CB | Foot | DNP | DNP | DNP | OUT |
Will Parks | S | Hand | DNP | DNP | DNP | OUT |
Justin Hollins | LB | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Ron Leary | G | NIR | LIMITED | FULL | FULL | |
Ja’Wuan James | T | Knee | FULL | FULL | FULL | QUESTIONABLE |
Noah Fant | TE | Foot | NOT LISTED | NOT LISTED | DNP |
Colts injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Carl Davis | DT | Hamstring | DNP | DNP | DNP | OUT |
Pierre Desir | CB | Hamstring | DNP | LIMITED | LIMITED | QUESTIONABLE |
T.Y. Hilton | WR | NIR (rest) | DNP | FULL | FULL | |
Rolan Milligan | S | NIR (personal) | DNP | FULL | FULL | |
Grover Stewart | DT | Elbow | DNP | FULL | FULL | |
Parris Campbell | WR | Abdominal | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Clayton Geathers | S | NIR (rest) | LIMITED | FULL | DNP | |
Tyquan Lewis | DT | Ankle | LIMITED | LIMITED | FULL | QUESTIONABLE |
Kenny Moore II | CB | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Malik Hooker | S | Knee | FULL | FULL | FULL | |
Jabaal Sheard | DE | Foot | FULL | DNP | FULL | |
Denico Autry | DL | NIR (rest) | NOT LISTED | NOT LISTED | DNP | |
Anthony Costanzo | T | NIR (rest) | NOT LISTED | NOT LISTED | DNP | |
Justin Houston | DE | NIR (rest) | NOT LISTED | NOT LISTED | DNP | |
Jack Doyle | TE | Groin | NOT LISTED | NOT LISTED | LIMITED | QUESTIONABLE |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team conducted a walk through / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play.