/cdn.vox-cdn.com/uploads/chorus_image/image/65704972/usa_today_13062000.0.jpg)
The Denver Broncos and the Minnesota Vikings released their second injury report ahead of their Sunday showdown on the road, For the Broncos, everything pretty much stayed the same from yesterday.
Three more days.#DENvsMIN 's » https://t.co/sE3xsq4zBh pic.twitter.com/aCpjMpQ5BI
— Denver Broncos (@Broncos) November 15, 2019
Tackle Ja’Wuan James and tight end Jeff Heuerman remained limited during today’s practice and Head Coach Vic Fangio said there was a “50/50 chance” for both of them to play this upcoming Sunday.
As for cornerback Bryce Callahan, he is reportedly heading to the season-ending injured reserve list. This will end what was a disappointing and lost season for the talented slot corner.
Second-year wide receiver DaeSean Hamilton was a new addition to the Broncos injury report. He was listed as a limited participant due to a knee injury. His status will be something to watch during tomorrows practice.
Here is your entire Thursday injury report for the Denver Broncos and the Minnesota Vikings.
Denver Broncos injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Bryce Callahan | CB | Foot | DNP | DNP | ||
Jeff Heuerman | TE | Knee | LIMITED | LIMITED | ||
Ja’Wuan James | T | Knee | LIMITED | LIMITED | ||
Duke Dawson | CB | Foot | FULL | FULL | ||
Phillip Lindsay | RB | Wrist | FULL | FULL | ||
Will Parks | S | Hand | FULL | FULL | ||
DeMarcus Walker | DE | Shoulder | FULL | FULL | ||
DaeSean Hamilton | WR | Knee | NOT LISTED | LIMITED |
Minnesota Vikings injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Linval Joseph | DT | Knee | DNP | DNP | ||
Josh Kline | G | Concussion | DNP | DNP | ||
Shamar Stephen | DT | Knee | DNP | FULL | ||
Adam Thielen | WR | Hamstring | DNP | DNP | ||
Mackensie Alexander | CB | Groin | LIMITED | FULL | ||
Anthony Harris | S | Groin | LIMITED | DNP | ||
Brett Jones | C | Knee | LIMITED | INJ. RESERVE | ||
Andrew Sendejo | S | Groin | LIMITED | LIMITED | ||
Trae Waynes | CB | Ankle | LIMITED | FULL | ||
C.J. Ham | FB | Ankle | FULL | FULL | ||
Eric Kendricks | LB | Hip | FULL | FULL | ||
Ifeadi Odenigbo | DE | Shoulder | FULL | FULL | ||
Xavier Rhodes | CB | Elbow | FULL | FULL | ||
Armon Watts | DT | Elbow | FULL | FULL |
BOLD - Indicates change in status; NIR- Indicates not injury related; *- Team conducted a walk through / report is an estimation
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full: 100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play